Postal Code Finder
Registry / Singapore / Postal code prefixes / 45 /

Singapore postal codes starting with 45

Prefix 45 contains 4,230 postal code records across 103 mapped localities in Singapore.

Verified data profile for Singapore prefix 45

Based on 4,230 records, 4,230 postal code values and 103 mapped localities. Coordinate coverage is 100.0%.

4,230
Records
4,230
Postal identifiers
100.0%
Geocoded
450001
Example code
Postal code Locality Administrative path Coordinates
450001 East Coast Road 1.3118, 103.9231
450002 East Coast Road 1.3119, 103.9235
450003 East Coast Road 1.3116, 103.9233
450004 East Coast Road 1.3116, 103.9235
454772 East Coast Avenue 1.3094, 103.9216
454773 East Coast Avenue 1.3095, 103.9216

Related postal lookups

Singapore
country · 121,154 records
All prefixes
code_index · 121,135 records
Prefix 42
code_prefix · 5,148 records
Prefix 55
code_prefix · 5,083 records
Prefix 54
code_prefix · 4,862 records
Prefix 80
code_prefix · 4,604 records
Prefix 46
code_prefix · 4,076 records
Prefix 41
code_prefix · 3,378 records
Prefix 27
code_prefix · 3,158 records
Prefix 48
code_prefix · 3,014 records

Postal data context

This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.

Records
4,230
Database rows represented by this canonical route.
Postal identifiers
4,230
Distinct postal code values in this route.
Localities
103
Mapped place names or administrative entries.
Coordinate coverage
100.0%
Rows with latitude and longitude available.
Detected format
6 digits (NNNNNN)
Singapore postal codes use six numeric digits.
Example
450001
Sample code from East Coast Road.
Code Place Hierarchy
450001 East Coast Road
450002 East Coast Road
450003 East Coast Road
450004 East Coast Road
454772 East Coast Avenue

Useful related pages

Singapore
country · 121,154 records
All prefixes
code_index · 121,135 records
Prefix 42
code_prefix · 5,148 records
Prefix 55
code_prefix · 5,083 records
Prefix 54
code_prefix · 4,862 records
Prefix 80
code_prefix · 4,604 records
Prefix 46
code_prefix · 4,076 records
Prefix 41
code_prefix · 3,378 records
Prefix 27
code_prefix · 3,158 records
Prefix 48
code_prefix · 3,014 records

Data questions

What does this postal code prefix cover?

This page lists representative records, localities and nearby ranges for the Singapore prefix 45 prefix.

Is the complete prefix dataset shown here?

The page keeps a bounded sample for fast crawling and points to the country export for complete coverage.

Related prefix ranges in Singapore

Compare this range with other active postal code prefixes from the same country-level directory.

42
5,148 codes across 76 localities.
55
5,083 codes across 109 localities.
54
4,862 codes across 109 localities.
80
4,604 codes across 89 localities.
46
4,076 codes across 87 localities.
41
3,378 codes across 69 localities.
27
3,158 codes across 87 localities.
48
3,014 codes across 78 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
450001 East Coast Road 1.3118, 103.9231
450002 East Coast Road 1.3119, 103.9235
450003 East Coast Road 1.3116, 103.9233
450004 East Coast Road 1.3116, 103.9235
454772 East Coast Avenue 1.3094, 103.9216
454773 East Coast Avenue 1.3095, 103.9216
454774 East Coast Avenue 1.3095, 103.9216
454775 East Coast Avenue 1.3096, 103.9216
454776 East Coast Avenue 1.3097, 103.9215
454777 East Coast Avenue 1.3097, 103.9215
454778 East Coast Avenue 1.3098, 103.9219
454779 East Coast Avenue 1.3098, 103.9219
454780 East Coast Avenue 1.3097, 103.9219
454781 East Coast Avenue 1.3096, 103.9219
454782 East Coast Avenue 1.3096, 103.922
454783 East Coast Avenue 1.3095, 103.922
454784 East Coast Avenue 1.3095, 103.922
454785 East Coast Avenue 1.3094, 103.922
454812 Dunbar Walk 1.3153, 103.9157
454813 Dunbar Walk 1.3153, 103.9158
454814 Dunbar Walk 1.3106, 103.9177
454815 Dunbar Walk 1.3157, 103.9169
454817 Jalan Ulu Siglap 1.3138, 103.928
454823 Woo Mon Chew Road 1.3151, 103.9287
454824 Woo Mon Chew Road 1.3152, 103.9288
454825 Jalan Ulu Siglap 1.3153, 103.9281
454826 Jalan Ulu Siglap 1.3153, 103.928
454827 East Coast Terrace 1.3108, 103.9219
454828 East Coast Terrace 1.3108, 103.922
454832 Siglap Road 1.3207, 103.9202
454833 Siglap Road 1.3179, 103.9213
454837 East Coast Drive 1.3109, 103.9216
454838 East Coast Drive 1.3109, 103.9215
454839 East Coast Drive 1.3109, 103.9215
454840 East Coast Drive 1.3109, 103.9219
454842 Fidelio Street 1.3194, 103.9218
454843 Fidelio Street 1.3186, 103.9218
454847 Taman Siglap 1.3206, 103.921
454852 Siglap Road 1.3186, 103.9226
454853 Siglap Road 1.3185, 103.9207
454854 Siglap Road 1.3186, 103.9206
454855 Siglap Road 1.3183, 103.9232
454856 Siglap Road 1.3152, 103.9224
454869 East Coast Avenue 1.3093, 103.9217
454870 East Coast Avenue 1.3093, 103.9217
454871 East Coast Avenue 1.3094, 103.9217
454917 East Coast Terrace 1.3107, 103.9216
454918 East Coast Terrace 1.3107, 103.9217
454919 East Coast Terrace 1.3107, 103.9218
454920 East Coast Terrace 1.3108, 103.9218
454921 East Coast Terrace 1.3108, 103.9219
454927 La Salle Street 1.3196, 103.9199
454932 La Salle Street 1.3195, 103.9198
454933 La Salle Street 1.3194, 103.92
454934 La Salle Street 1.3194, 103.9201
454935 La Salle Street 1.3196, 103.9201
454936 La Salle Street 1.3196, 103.92
454937 Dunbar Walk 1.3139, 103.9158
454938 Dunbar Walk 1.3131, 103.9162
454939 Dunbar Walk 1.3137, 103.9159
454940 Dunbar Walk 1.3126, 103.9193
454941 Dunbar Walk 1.3152, 103.9157
454942 Siglap Road 1.3148, 103.9226
454943 Siglap Road 1.3177, 103.923
454944 Siglap Road 1.3177, 103.923
454945 Siglap Road 1.318, 103.9228
454946 Siglap Road 1.3181, 103.9223
454947 Fidelio Street 1.3185, 103.9214
454948 Fidelio Street 1.3186, 103.9213
454949 Fidelio Street 1.3186, 103.9214
454950 Fidelio Street 1.3187, 103.9214
454957 East Coast Avenue 1.3086, 103.9226
454958 East Coast Avenue 1.3089, 103.9226
454959 East Coast Avenue 1.3089, 103.9226
454960 East Coast Avenue 1.3088, 103.9226
454961 East Coast Avenue 1.3087, 103.9227
454962 East Coast Avenue 1.3087, 103.9227
454963 East Coast Avenue 1.3086, 103.9227
454964 Siglap Road 1.3161, 103.9223
454965 Siglap Road 1.3176, 103.9217

Showing 80 representative records from 4,230 matching codes to keep the page fast and crawlable. Download the Singapore dataset for complete coverage.