Postal Code Finder
Registry / Singapore / Postal code prefixes / 38 /

Singapore postal codes starting with 38

Prefix 38 contains 1,533 postal code records across 49 mapped localities in Singapore.

Verified data profile for Singapore prefix 38

Based on 1,533 records, 1,533 postal code values and 49 mapped localities. Coordinate coverage is 100.0%.

1,533
Records
1,533
Postal identifiers
100.0%
Geocoded
380002
Example code
Postal code Locality Administrative path Coordinates
380002 Upper Boon Keng Road 1.3134, 103.8721
380003 Upper Boon Keng Road 1.3137, 103.8727
380005 Upper Boon Keng Road 1.3127, 103.8725
380008 Upper Boon Keng Road 1.3127, 103.8707
380011 Upper Boon Keng Road 1.3142, 103.8709
380012 Upper Boon Keng Road 1.3142, 103.8701

Related postal lookups

Singapore
country · 121,154 records
All prefixes
code_index · 121,135 records
Prefix 56
code_prefix · 1,712 records
Prefix 34
code_prefix · 1,585 records
Prefix 64
code_prefix · 1,579 records
Prefix 11
code_prefix · 1,538 records
Prefix 30
code_prefix · 1,517 records
Prefix 29
code_prefix · 1,501 records
Prefix 35
code_prefix · 1,491 records
Prefix 68
code_prefix · 1,481 records

Postal data context

This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.

Records
1,533
Database rows represented by this canonical route.
Postal identifiers
1,533
Distinct postal code values in this route.
Localities
49
Mapped place names or administrative entries.
Coordinate coverage
100.0%
Rows with latitude and longitude available.
Detected format
6 digits (NNNNNN)
Singapore postal codes use six numeric digits.
Example
380002
Sample code from Upper Boon Keng Road.
Code Place Hierarchy
380002 Upper Boon Keng Road
380003 Upper Boon Keng Road
380005 Upper Boon Keng Road
380008 Upper Boon Keng Road
380011 Upper Boon Keng Road

Useful related pages

Singapore
country · 121,154 records
All prefixes
code_index · 121,135 records
Prefix 56
code_prefix · 1,712 records
Prefix 34
code_prefix · 1,585 records
Prefix 64
code_prefix · 1,579 records
Prefix 11
code_prefix · 1,538 records
Prefix 30
code_prefix · 1,517 records
Prefix 29
code_prefix · 1,501 records
Prefix 35
code_prefix · 1,491 records
Prefix 68
code_prefix · 1,481 records

Data questions

What does this postal code prefix cover?

This page lists representative records, localities and nearby ranges for the Singapore prefix 38 prefix.

Is the complete prefix dataset shown here?

The page keeps a bounded sample for fast crawling and points to the country export for complete coverage.

Related prefix ranges in Singapore

Compare this range with other active postal code prefixes from the same country-level directory.

56
1,712 codes across 55 localities.
34
1,585 codes across 44 localities.
64
1,579 codes across 48 localities.
11
1,538 codes across 77 localities.
30
1,517 codes across 56 localities.
29
1,501 codes across 53 localities.
35
1,491 codes across 39 localities.
68
1,481 codes across 42 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
380002 Upper Boon Keng Road 1.3134, 103.8721
380003 Upper Boon Keng Road 1.3137, 103.8727
380005 Upper Boon Keng Road 1.3127, 103.8725
380008 Upper Boon Keng Road 1.3127, 103.8707
380011 Upper Boon Keng Road 1.3142, 103.8709
380012 Upper Boon Keng Road 1.3142, 103.8701
380013 Upper Boon Keng Road 1.3145, 103.8705
380014 Upper Boon Keng Road 1.3151, 103.8703
380015 Upper Boon Keng Road 1.3159, 103.8713
380016 Upper Boon Keng Road 1.3154, 103.8717
380017 Upper Boon Keng Road 1.315, 103.8716
380018 Upper Boon Keng Road 1.3148, 103.8723
380019 Upper Boon Keng Road 1.3152, 103.8737
380021 Lorong 3 Geylang 1.3143, 103.8739
380022 Lorong 3 Geylang 1.3145, 103.8743
380023 Lorong 3 Geylang 1.3149, 103.8744
380038 Upper Boon Keng Road 1.318, 103.8742
380039 Upper Boon Keng Road 1.3187, 103.8742
380040 Sims Drive 1.3175, 103.8764
380041 Sims Drive 1.3169, 103.8756
380042 Sims Drive 1.317, 103.876
380043 Sims Drive 1.3172, 103.8766
380044 Sims Drive 1.3162, 103.8769
380045 Sims Drive 1.3173, 103.8784
380046 Sims Place 1.3176, 103.8788
380047 Sims Place 1.3179, 103.879
380048 Sims Place 1.3178, 103.8794
380049 Sims Place 1.317, 103.8793
380050 Sims Drive 1.3165, 103.8784
380051 Sims Drive 1.3163, 103.8789
380052 Sims Place 1.3168, 103.8804
380053 Sims Place 1.3178, 103.8801
380054 Sims Drive 1.3185, 103.8788
380055 Sims Drive 1.3188, 103.8785
380056 Sims Drive 1.3193, 103.8785
380061 Sims Drive 1.3167, 103.8788
380062 Sims Drive 1.3193, 103.8768
380063 Sims Place 1.3166, 103.8795
380095 Aljunied Crescent 1.3217, 103.8862
380096 Aljunied Crescent 1.3217, 103.8854
380097 Aljunied Crescent 1.3213, 103.8857
380098 Aljunied Crescent 1.3209, 103.8857
380099 Aljunied Crescent 1.3214, 103.8843
380100 Aljunied Crescent 1.321, 103.8841
380101 Aljunied Crescent 1.3209, 103.8834
380102 Aljunied Crescent 1.3205, 103.8824
380103 Aljunied Crescent 1.3205, 103.8833
380104 Aljunied Crescent 1.3201, 103.8828
380105 Aljunied Crescent 1.3195, 103.8828
380106 Aljunied Crescent 1.3191, 103.8829
380107 Aljunied Crescent 1.319, 103.8843
380108 Aljunied Crescent 1.3191, 103.8852
380109 Aljunied Crescent 1.3194, 103.8844
380110 Aljunied Crescent 1.32, 103.8844
380111 Aljunied Crescent 1.3204, 103.8841
380112 Aljunied Crescent 1.3204, 103.8851
380113 Aljunied Avenue 2 1.3205, 103.8862
380114 Aljunied Avenue 2 1.3217, 103.8868
380115 Aljunied Avenue 2 1.3213, 103.8873
380116 Aljunied Avenue 2 1.3212, 103.8867
380117 Aljunied Avenue 2 1.3206, 103.887
380118 Aljunied Avenue 2 1.32, 103.8874
380119 Aljunied Avenue 2 1.3196, 103.8864
380120 Geylang East Central 1.3182, 103.8848
380121 Geylang East Central 1.318, 103.8853
380122 Geylang East Central 1.3177, 103.885
380123 Geylang East Central 1.3182, 103.8854
380124 Geylang East Avenue 1 1.3184, 103.8867
380125 Aljunied Road 1.3233, 103.8818
380126 Aljunied Road 1.3236, 103.8821
380127 Geylang East Avenue 1 1.3177, 103.8878
380128 Geylang East Avenue 1 1.3183, 103.8878
380129 Geylang East Avenue 2 1.3169, 103.8882
380130 Geylang East Avenue 1 1.3168, 103.8878
380131 Geylang East Avenue 1 1.3168, 103.8868
380132 Geylang East Avenue 1 1.3163, 103.8859
380133 Geylang East Avenue 1 1.3164, 103.8855
380134 Geylang East Avenue 1 1.316, 103.886
381002 Upper Boon Keng Road 1.3137, 103.8719
381003 Upper Boon Keng Road 1.3138, 103.8724

Showing 80 representative records from 1,533 matching codes to keep the page fast and crawlable. Download the Singapore dataset for complete coverage.