Comprehensive directory for the КАРАГИНСКИЙ РАЙОН hub. Our registry indexes 6 geocoded administrative entries across 6 distinct localities.
Based on 6 records, 6 postal code values and 6 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 688713 | Ивашка | КАРАГИНСКИЙ РАЙОН, Russian Federation | 58.565, 162.2972 |
| 688714 | Ильпырское | КАРАГИНСКИЙ РАЙОН, Russian Federation | 59.9581, 164.1742 |
| 688711 | Карага | КАРАГИНСКИЙ РАЙОН, Russian Federation | 59.1056, 163.1131 |
| 688716 | Кострома | КАРАГИНСКИЙ РАЙОН, Russian Federation | 59.0358, 163.1586 |
| 688700 | Оссора | КАРАГИНСКИЙ РАЙОН, Russian Federation | 59.2353, 163.0719 |
| 688710 | Тымлат | КАРАГИНСКИЙ РАЙОН, Russian Federation | 59.4917, 163.1897 |
КАРАГИНСКИЙ РАЙОН is a key administrative jurisdiction within Russian Federation. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 6 localities.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for КАРАГИНСКИЙ РАЙОН. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.