Detailed urban postal distribution for Dona Maria . This region is partitioned into 57 distinct verified postal zones.
Based on 57 records, 57 postal code values and 1 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 2715-245 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo | 38.8164, -9.2556 |
| 2715-247 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo | 38.8164, -9.2556 |
| 2715-248 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo | 38.8164, -9.2556 |
| 2715-261 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo | 38.8164, -9.2556 |
| 2715-262 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo | 38.8164, -9.2556 |
| 2715-264 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo | 38.8164, -9.2556 |
Use this page to browse the administrative hierarchy, compare representative postal codes and move to related areas without guessing slugs. The canonical route for this record set is /postal-codes/portugal/lisboa/sintra/almargem-do-bispo/dona-maria.
| Code | Place | Hierarchy |
|---|---|---|
| 2715-245 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo |
| 2715-247 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo |
| 2715-248 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo |
| 2715-261 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo |
| 2715-262 | Dona Maria | Lisboa / Sintra / Almargem Do Bispo |
The registry combines postal identifiers, mapped places, administrative hierarchy and coordinates for this local area.
The HTML page keeps a crawlable sample for speed and links to country downloads for complete CSV, Excel and JSON exports.
Developing a granular understanding of Dona Maria requires analyzing its position within the Lisboa portal Sintra portal Almargem Do Bispo portal of Portugal. The registry below details individual sectors and their spatial centroids.
These country-level ranges contain the codes listed in Dona Maria. Use them to compare nearby localities that share the same initial postal pattern.
Export the complete geocoded registry for Dona Maria. Full dataset containing 57 verified zones in institutional formats.