Comprehensive directory for the Czarna hub. Our registry indexes 8 geocoded administrative entries across 8 distinct localities.
Based on 8 records, 8 postal code values and 8 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 37-125 | Czarna | Czarna, Poland | 50.1062, 22.1873 |
| 37-100 | Dąbrówki | Czarna, Poland | 50.1194, 22.2365 |
| 37-127 | Krzemienica | Czarna, Poland | 50.069, 22.1836 |
| 37-126 | Medynia Głogowska | Czarna, Poland | 50.157, 22.1371 |
| 37-126 | Medynia Łańcucka | Czarna, Poland | 50.1285, 22.1403 |
| 37-126 | Pogwizdów | Czarna, Poland | 50.1365, 22.1317 |
Czarna is a key administrative jurisdiction within Poland. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 8 localities.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Czarna. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.