Comprehensive directory for the Gmina Domaszowice hub. Our registry indexes 21 geocoded administrative entries across 21 distinct localities.
Based on 21 records, 21 postal code values and 21 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 46-146 | Domaszowice | Gmina Domaszowice, Poland | 51.0431, 17.8866 |
| 46-146 | Dziedzice | Gmina Domaszowice, Poland | 51.0465, 17.9212 |
| 46-146 | Gręboszów | Gmina Domaszowice, Poland | 51.0584, 17.8057 |
| 46-146 | Jarzębiec | Gmina Domaszowice, Poland | 51.0371, 17.8203 |
| 46-146 | Międzybrodzie | Gmina Domaszowice, Poland | 51.0268, 17.928 |
| 46-146 | Nowa Wieś | Gmina Domaszowice, Poland | 51.0209, 17.9145 |
Gmina Domaszowice is a key administrative jurisdiction within Poland. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 21 localities.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Gmina Domaszowice. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.