Comprehensive directory for the Warsaw West County hub. Our registry indexes 169 geocoded administrative entries across 7 distinct districts.
Based on 169 records, 13 postal code values and 7 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 05-083 | Leszno | Warsaw West County, Poland | 52.261347222222, 20.589452777778 |
| 05-084 | Błonie | Warsaw West County, Poland | 52.204497142857, 20.584068571429 |
| 05-850 | Gmina Ożarów Mazowiecki | Warsaw West County, Poland | 52.217522580645, 20.768003225806 |
| 05-085 | Gmina Kampinos | Warsaw West County, Poland | 52.267869230769, 20.411242307692 |
| 05-080 | Gmina Stare Babice | Warsaw West County, Poland | 52.2591125, 20.7998625 |
| 05-092 | Gmina Łomianki | Warsaw West County, Poland | 52.35279, 20.86271 |
Warsaw West County is a key administrative jurisdiction within Poland. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 7 districts.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Warsaw West County. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.