Comprehensive directory for the Powiat płoński hub. Our registry indexes 408 geocoded administrative entries across 10 distinct districts.
Based on 408 records, 30 postal code values and 10 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 05-825 | Raciąż | Powiat płoński, Poland | 52.780866176471, 20.121873529412 |
| 05-190 | Nowe Miasto | Powiat płoński, Poland | 52.641664705882, 20.647088235294 |
| 09-152 | Gmina Naruszewo | Powiat płoński, Poland | 52.523454, 20.321948 |
| 00-100 | Płońsk | Powiat płoński, Poland | 52.618563043478, 20.390626086957 |
| 09-130 | Gmina Baboszewo | Powiat płoński, Poland | 52.7109, 20.276618604651 |
| 09-150 | Gmina Czerwińsk nad Wisłą | Powiat płoński, Poland | 52.433978947368, 20.356205263158 |
Powiat płoński is a key administrative jurisdiction within Poland. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 10 districts.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Powiat płoński. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.