Comprehensive directory for the Gmina Brzeg Dolny hub. Our registry indexes 15 geocoded administrative entries across 14 distinct localities.
Based on 15 records, 15 postal code values and 14 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 56-120 | Brzeg Dolny | Gmina Brzeg Dolny, Poland | 51.2698, 16.7098 |
| 56-120 | Bukowice | Gmina Brzeg Dolny, Poland | 51.3067, 16.7775 |
| 56-120 | Godzięcin | Gmina Brzeg Dolny, Poland | 51.3293, 16.7718 |
| 56-120 | Grodzanów | Gmina Brzeg Dolny, Poland | 51.2519, 16.5949 |
| 56-120 | Jodłowice | Gmina Brzeg Dolny, Poland | 51.2823, 16.7944 |
| 56-120 | Naborów | Gmina Brzeg Dolny, Poland | 51.2767, 16.6594 |
Gmina Brzeg Dolny is a key administrative jurisdiction within Poland. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 14 localities.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Gmina Brzeg Dolny. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.