Comprehensive directory for the Powiat łódzki wschodni hub. Our registry indexes 128 geocoded administrative entries across 6 distinct districts.
Based on 128 records, 13 postal code values and 6 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 95-020 | Koluszki | Powiat łódzki wschodni, Poland | 51.736094594595, 19.814505405405 |
| 92-701 | Nowosolna | Powiat łódzki wschodni, Poland | 51.822154166667, 19.610066666667 |
| 95-080 | Tuszyn | Powiat łódzki wschodni, Poland | 51.573238095238, 19.533457142857 |
| 95-006 | Brójce | Powiat łódzki wschodni, Poland | 51.676366666667, 19.625666666667 |
| 95-030 | Gmina Rzgów | Powiat łódzki wschodni, Poland | 51.663617647059, 19.502205882353 |
| 90-020 | gmina Andrespol | Powiat łódzki wschodni, Poland | 51.722718181818, 19.643118181818 |
Powiat łódzki wschodni is a key administrative jurisdiction within Poland. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 6 districts.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Powiat łódzki wschodni. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.