Prefix 12 contains 86 postal code records across 86 mapped localities in Philippines.
Based on 86 records, 86 postal code values and 86 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 1200 | Makati CPO (Inc. Buendia Up To Edsa) | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1201 | Fort Bonifacio (Camp) | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1202 | Fort Bonifacio Naval Stn. | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1203 | San Antonio Village (Inc. Malugay-Yakal) | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1204 | La Paz-Singkamas-Tejeros | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1205 | Sta. Cruz | Metro Manila / Southern Manila District / City of Makati | 14.5674, 121.02 |
Compare this range with other active postal code prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 1200 | Makati CPO (Inc. Buendia Up To Edsa) | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1201 | Fort Bonifacio (Camp) | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1202 | Fort Bonifacio Naval Stn. | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1203 | San Antonio Village (Inc. Malugay-Yakal) | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1204 | La Paz-Singkamas-Tejeros | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1205 | Sta. Cruz | Metro Manila / Southern Manila District / City of Makati | 14.5674, 121.02 |
| 1206 | Kasilawan | Metro Manila / Southern Manila District / City of Makati | 14.5728, 121.0147 |
| 1207 | Olympia And Carmona | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1208 | Valenzuela (Inc. Santiago, San Miguel & Rizal Vill.) | Metro Manila / Southern Manila District / City of Makati | 14.5665, 121.0202 |
| 1209 | Bel-air | Metro Manila / Southern Manila District / City of Makati | 14.5594, 121.0258 |
| 1210 | Poblacion | Metro Manila / Southern Manila District / City of Makati | 14.5658, 121.029 |
| 1211 | Guadalupe Viejo (Inc. Palm Village) | Metro Manila / Southern Manila District / City of Makati | 14.5541, 121.0499 |
| 1212 | Guadalupe Nuevo (Inc. Visayan Village) | Metro Manila / Southern Manila District / City of Makati | 14.5541, 121.0499 |
| 1213 | Pinagkaisahan-pitogo | Metro Manila / Southern Manila District / City of Makati | 14.5541, 121.0499 |
| 1214 | Cembo | Metro Manila / Southern Manila District / City of Makati | 14.5646, 121.0488 |
| 1215 | Rembo(west) | Metro Manila / Southern Manila District / City of Makati | 14.5541, 121.0499 |
| 1216 | Rembo (East) & Malapad Na Bato | Metro Manila / Southern Manila District / City of Makati | 14.5541, 121.0499 |
| 1217 | Comembo | Metro Manila / Southern Manila District / City of Makati | 14.5477, 121.0613 |
| 1218 | Pembo | Metro Manila / Southern Manila District / City of Makati | 14.5384, 121.0606 |
| 1219 | Forbes Park North | Metro Manila / Southern Manila District / City of Makati | 14.5541, 121.0499 |
| 1220 | Forbes Park South | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1221 | Dasmarinas Village North | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1222 | Dasmarinas Village South | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1223 | San Lorenzo Village | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1224 | Makati Commercial Center | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1225 | Urdaneta Village | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1226 | Ayala-Paseo De Roxas | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1227 | Salcedo Village | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1228 | Greenbelt | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1229 | Legaspi Village | Metro Manila / Southern Manila District / City of Makati | 14.5372, 121.0268 |
| 1230 | Pio Del Pilar | Metro Manila / Southern Manila District / City of Makati | 14.5479, 121.0123 |
| 1231 | Pasong Tamo 2000 Up, Ecology Village | Metro Manila / Southern Manila District / City of Makati | 14.5469, 121.0106 |
| 1232 | Magallanes Village | Metro Manila / Southern Manila District / City of Makati | 14.5329, 121.0166 |
| 1233 | Bangkal | Metro Manila / Southern Manila District / City of Makati | 14.5409, 121.0136 |
| 1234 | San Isidro | Metro Manila / Southern Manila District / City of Makati | 14.5531, 121.0061 |
| 1235 | Palanan | Metro Manila / Southern Manila District / City of Makati | 14.5597, 121.0042 |
| 1250 | Makati CPO-PO Box# 1000 to 1099 | 14.5529, 121.0261 | |
| 1251 | Makati CPO-PO Box# 1100 to 1199 | 14.5529, 121.0261 | |
| 1252 | Makati CPO-PO Box# 1200 to 1299 | 14.5529, 121.0261 | |
| 1253 | Makati CPO-PO Box# 1300 to 1399 | 14.5529, 121.0261 | |
| 1254 | Makati CPO-PO Box# 1400 to 1499 | 14.5529, 121.0261 | |
| 1255 | Makati CPO-PO Box# 1500 to 1599 | 14.5529, 121.0261 | |
| 1256 | Makati CPO-PO Box# 1600 to 1699 | 14.5529, 121.0261 | |
| 1257 | Makati CPO-PO Box# 1700 to 1799 | 14.5529, 121.0261 | |
| 1258 | Makati CPO-PO Box# 1800 to 1899 | 14.5529, 121.0261 | |
| 1259 | Makati CPO-PO Box# 1900 to 1999 | 14.5529, 121.0261 | |
| 1260 | Makati CPO-PO Box# 2000 to 2099 | 14.5529, 121.0261 | |
| 1261 | Makati CPO-PO Box# 2100 to 2199 | 14.5529, 121.0261 | |
| 1262 | Makati CPO-PO Box# 2200 to 2299 | 14.5529, 121.0261 | |
| 1263 | Makati CPO-PO Box# 2300 to 2399 | 14.5529, 121.0261 | |
| 1264 | Makati CPO-PO Box# 2400 to 2499 | 14.5529, 121.0261 | |
| 1265 | Makati CPO-PO Box# 2500 to 2599 | 14.5529, 121.0261 | |
| 1266 | Makati CPO-PO Box# 2600 to 2699 | 14.5529, 121.0261 | |
| 1267 | Makati CPO-PO Box# 2700 to 2799 | 14.5529, 121.0261 | |
| 1268 | Makati CPO-PO Box# 2800 to 2899 | 14.5529, 121.0261 | |
| 1269 | Makati CPO-PO Box# 2900 to 2999 | 14.5529, 121.0261 | |
| 1270 | Makati CPO-PO Box# 3000 to 3099 | 14.5529, 121.0261 | |
| 1271 | Makati CPO-PO Box# 3100 to 3199 | 14.5529, 121.0261 | |
| 1272 | Makati CPO-PO Box# 3200 to 3299 | 14.5529, 121.0261 | |
| 1273 | Makati CPO-PO Box# 3300 to 3399 | 14.5529, 121.0261 | |
| 1274 | Makati CPO-PO Box# 3400 to 3499 | 14.5529, 121.0261 | |
| 1275 | Makati CPO-PO Box# 3500 to 3599 | 14.5529, 121.0261 | |
| 1276 | Makati CPO-PO Box# 3600 to 3699 | 14.5529, 121.0261 | |
| 1277 | Makati CPO-PO Box# 3700 to 3799 | 14.5529, 121.0261 | |
| 1278 | Makati CPO-PO Box# 3800 to 3899 | 14.5529, 121.0261 | |
| 1279 | Makati CPO-PO Box# 3900 to 3999 | 14.5529, 121.0261 | |
| 1280 | Makati CPO-PO Box# 4000 to 4099 | 14.5529, 121.0261 | |
| 1281 | Makati CPO-PO Box# 4100 to 4199 | 14.5529, 121.0261 | |
| 1282 | Makati CPO-PO Box# 4200 to 4299 | 14.5529, 121.0261 | |
| 1283 | Makati CPO-PO Box# 4300 to 4399 | 14.5529, 121.0261 | |
| 1284 | Makati CPO-PO Box# 4400 to 4499 | 14.5529, 121.0261 | |
| 1285 | Makati CPO-PO Box# 4500 to 4599 | 14.5529, 121.0261 | |
| 1286 | Makati CPO-PO Box# 4600 to 4699 | 14.5529, 121.0261 | |
| 1287 | Makati CPO-PO Box# 4700 to 4799 | 14.5529, 121.0261 | |
| 1288 | Makati CPO-PO Box# 4800 to 4899 | 14.5529, 121.0261 | |
| 1289 | Makati CPO-PO Box# 4900 to 4999 | 14.5529, 121.0261 | |
| 1290 | Makati CPO-PO Box# 5000 to 5099 | 14.5529, 121.0261 | |
| 1291 | Makati CPO-PO Box# 5100 to 5199 | 14.5529, 121.0261 | |
| 1292 | Makati CPO-PO Box# 5200 to 5299 | 14.5529, 121.0261 | |
| 1293 | Makati CPO-PO Box# 5300 to 5399 | 14.5529, 121.0261 |
Showing 80 representative records from 86 matching codes to keep the page fast and crawlable. Download the Philippines dataset for complete coverage.