Browse New Zealand by postal code prefix. This index groups 1,737 postal identifiers into crawlable ranges with sample localities.
Based on 1,738 records, 1,737 postal code values and 1,202 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 0110 | Woodhill | Northland | -35.7317, 174.3104 |
| 0112 | Whau Valley | Northland | -35.6982, 174.3002 |
| 0114 | Waro | Northland | -35.5833, 174.3 |
| 0116 | Ruakaka | Northland | -35.8833, 174.4 |
| 0140 | Riverside | Northland | -35.7234, 174.3258 |
| 0141 | Otangarei | Northland | -35.6882, 174.3102 |
This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.
| Code | Place | Hierarchy |
|---|---|---|
| 0110 | Woodhill | Northland |
| 0112 | Whau Valley | Northland |
| 0114 | Waro | Northland |
| 0116 | Ruakaka | Northland |
| 0140 | Riverside | Northland |
It groups postal identifiers into crawlable code ranges with sample localities and links to prefix pages.
Use a prefix page when you know the first digits or letters and need matching places with coordinates.
| Format | 4 digits (NNNN) |
|---|---|
| Example | 0110 |
| Local terms | postal code, postcode, ZIP code |