Prefix 64 contains 236 codigo postal records across 904 mapped localities in Mexico.
Based on 915 records, 236 codigo postal values and 904 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 64000 | La Finca | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64000 | Monterrey Centro | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64004 | Amway | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64006 | Consulado General de los Estados Unidos de Norteamérica | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64007 | Secretaria de Hacienda y Crédito Publico | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64009 | Palacio de Gobierno Del Estado de Nuevo Leon | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
Use this page to understand country coverage, postal code formats, prefixes and the most useful child pages for lookup or download. The canonical route for this record set is /postal-codes/mexico/codes/64.
| Code | Place | Hierarchy | Coordinates |
|---|---|---|---|
| 64000 | La Finca | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64000 | Monterrey Centro | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64004 | Amway | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64006 | Consulado General de los Estados Unidos de Norteamérica | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64007 | Secretaria de Hacienda y Crédito Publico | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
This page lists representative records, localities and nearby ranges for the Mexico prefix 64 prefix in Mexico.
The HTML page shows a bounded sample from 236 matching identifiers and points to the country export for complete coverage.
Use it to narrow a lookup when you know the first characters of the code, then confirm locality, region and coordinates.
Compare this range with other active codigo postal prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 64000 | La Finca | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64000 | Monterrey Centro | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64004 | Amway | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64006 | Consulado General de los Estados Unidos de Norteamérica | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64007 | Secretaria de Hacienda y Crédito Publico | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64009 | Palacio de Gobierno Del Estado de Nuevo Leon | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64010 | Obrera | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64018 | Desarrollo Urbano Reforma | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64018 | Nuevo Centro Monterrey | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64019 | Condominios Constitución | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64020 | Gonzalitos | Nuevo León / Monterrey / Monterrey | 25.6449, -100.311 |
| 64020 | Mitras Sur | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64030 | Chepevera | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64030 | Lomas | Nuevo León / Monterrey / Monterrey | 25.6449, -100.311 |
| 64040 | Deportivo Obispado | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64040 | Maria Luisa | Nuevo León / Monterrey / Monterrey | 25.6449, -100.311 |
| 64040 | Unidad Aldama | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64049 | Exseminario | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64050 | Jardines del Cerro | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64050 | Jardín | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64060 | Obispado | Nuevo León / Monterrey / Monterrey | 25.6449, -100.311 |
| 64070 | El Mirador Centro | Nuevo León / Monterrey / Monterrey | 25.7334, -100.3321 |
| 64100 | Barrio Antiguo Cd. Solidaridad | Nuevo León / Monterrey / Monterrey | 25.7476, -100.3686 |
| 64100 | Privadas de Lincoln | Nuevo León / Monterrey / Monterrey | 25.7618, -100.4039 |
| 64100 | San Bernabe | Nuevo León / Monterrey / Monterrey | 25.7333, -100.3333 |
| 64102 | Arcos del Sol 1 Sector | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Arcos del Sol 2 Sector | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Arcos del Sol 3 Sector | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Arcos del Sol 4 Sector | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Arcos del Sol 5 Sector | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Arcos del Sol 7 Sector | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Arcos del Sol Elite | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Acero | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Alameda | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Aztlán | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Chapultepec Norte | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Chapultepec Sur | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Estrella Norte y Sur | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Margaritas | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Mirasol II | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Moderna | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Puerta del Sol | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio San Carlos | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio San Luis | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio San Pedro | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Santa Isabel | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio Topo Chico | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio de La Industria | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio del Parque | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Barrio del Prado | Nuevo León / Monterrey / Monterrey | 25.7825, -100.3936 |
| 64102 | Estrella Sector Elite | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Jardines del Rey | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Las Estaciones | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Las Plazas | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Mirasol | Nuevo León / Monterrey / Monterrey | 25.7676, -100.3891 |
| 64102 | Mirasol Sector 3 (San Felipe) | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Urbi Villa Bonita | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Urbi Villa del Cedro 1er. Sector | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Urbi Villa del Cedro 2do Sector | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
| 64102 | Urbi Villa del Rey | Nuevo León / Monterrey / Monterrey | 25.7751, -100.3913 |
Showing 60 representative records from 236 matching codes to keep the page fast and crawlable. Download the Mexico dataset for complete coverage.