Prefix 47 contains 423 codigo postal records across 1,195 mapped localities in Mexico.
Based on 1,437 records, 423 codigo postal values and 1,195 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 47000 | San Juan de los Lagos Centro | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2464, -102.3324 |
| 47002 | La Peña | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.27, -102.3547 |
| 47010 | Espíritu Santo | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47010 | Santa Lucia | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47011 | La Ventana | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47013 | Cruz Verde | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.
| Code | Place | Hierarchy |
|---|---|---|
| 47000 | San Juan de los Lagos Centro | Jalisco / San Juan de los Lagos / San Juan de los Lagos |
| 47002 | La Peña | Jalisco / San Juan de los Lagos / San Juan de los Lagos |
| 47010 | Espíritu Santo | Jalisco / San Juan de los Lagos / San Juan de los Lagos |
| 47010 | Santa Lucia | Jalisco / San Juan de los Lagos / San Juan de los Lagos |
| 47011 | La Ventana | Jalisco / San Juan de los Lagos / San Juan de los Lagos |
This page lists representative records, localities and nearby ranges for the Mexico prefix 47 prefix.
The page keeps a bounded sample for fast crawling and points to the country export for complete coverage.
Compare this range with other active codigo postal prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 47000 | San Juan de los Lagos Centro | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2464, -102.3324 |
| 47002 | La Peña | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.27, -102.3547 |
| 47010 | Espíritu Santo | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47010 | Santa Lucia | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47011 | La Ventana | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47013 | Cruz Verde | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47013 | Lomas Verdes | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2525, -102.3514 |
| 47013 | Santa Cecilia (La Sauceda) | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2525, -102.3514 |
| 47015 | Ana Lucia Fovissste | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2525, -102.3514 |
| 47015 | Ayuntamiento | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2525, -102.3514 |
| 47015 | Iprovipe Santa Teresa | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2525, -102.3514 |
| 47015 | Los Halcones | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2525, -102.3514 |
| 47020 | La Martinica | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47020 | Loma Linda | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.3153, -102.2581 |
| 47020 | Santa Teresa | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.3153, -102.2581 |
| 47023 | Mártires Cristeros | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.262, -102.3327 |
| 47030 | Club Cinegético | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.266, -102.3162 |
| 47030 | El Herrero | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.261, -102.3227 |
| 47030 | Los Lagos | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2639, -102.3189 |
| 47030 | San Isidro | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2646, -102.3179 |
| 47040 | Jardines de San Juan | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.254, -102.322 |
| 47040 | Lomas de Galindo | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2592, -102.3206 |
| 47040 | Mi Nuevo San Juan | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2546, -102.3249 |
| 47050 | El Terrero | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.3703, -102.2917 |
| 47050 | San Jose | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2502, -102.3255 |
| 47059 | La Zagala | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.3102, -102.3086 |
| 47060 | Rita Pérez de Moreno | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2424, -102.3259 |
| 47069 | Continental | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2417, -102.3186 |
| 47069 | La Alcalá | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.242, -102.3196 |
| 47069 | Riviera | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2422, -102.3207 |
| 47069 | Riviera 2a Sección | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.242, -102.3196 |
| 47070 | Cañada de Perez | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2008, -102.35 |
| 47070 | El Chapaturrin | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2185, -102.342 |
| 47070 | Niños Héroes | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2361, -102.334 |
| 47073 | La Cuesta | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2258, -102.3306 |
| 47073 | Las Moras | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47073 | Las Moras II | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2269, -102.3343 |
| 47073 | Las Moras III | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2269, -102.3343 |
| 47073 | Maravillas de San Juan | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2331, -102.3511 |
| 47073 | Rosa de Castilla | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2219, -102.3211 |
| 47078 | San Nicolás | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47079 | San Martin | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47080 | La Palma | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.3097, -102.2322 |
| 47080 | Plaza de Toros | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.3097, -102.2322 |
| 47089 | Club de Leones | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2402, -102.3313 |
| 47090 | El Pedregoso | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47093 | El Paso Pedregoso | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2389, -102.3197 |
| 47095 | El Plan | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47095 | El Rosario | Jalisco / San Juan de los Lagos / San Juan de los Lagos | 21.2697, -102.2944 |
| 47100 | Mezquitic de La Magdalena | Jalisco / San Juan de los Lagos | 21.2211, -102.3044 |
| 47105 | San Jose de Olivares | Jalisco / San Juan de los Lagos | 21.1811, -102.2 |
| 47106 | Casas Viejas | Jalisco / San Juan de los Lagos | 21.3333, -102.2167 |
| 47109 | Tecolote | Jalisco / San Juan de los Lagos | 21.2006, -102.2458 |
| 47110 | Agua de Obispo | Jalisco / San Juan de los Lagos | 21.2879, -102.1764 |
| 47116 | El Sáuz | Jalisco / San Juan de los Lagos | 21.3528, -102.3207 |
| 47116 | Los Aguirre de Abajo | Jalisco / San Juan de los Lagos | 21.3528, -102.3207 |
| 47117 | Labor de Alba | Jalisco / San Juan de los Lagos | 21.3772, -102.3164 |
| 47117 | San Antonio de los Barrera | Jalisco / San Juan de los Lagos | 21.3894, -102.2553 |
| 47118 | Las Verdolagas | Jalisco / San Juan de los Lagos | 21.335, -102.4162 |
| 47119 | Halconero de Abajo | Jalisco / San Juan de los Lagos | 21.3744, -102.4392 |
| 47119 | Halconero de Arriba | Jalisco / San Juan de los Lagos | 21.3744, -102.4392 |
| 47120 | Buenos Aires | Jalisco / Jalostotitlán / Jalostotitlán | 21.1916, -102.4894 |
| 47120 | Jalostotitlán Centro | Jalisco / Jalostotitlán / Jalostotitlán | 21.2137, -102.5144 |
| 47120 | Juárez | Jalisco / Jalostotitlán / Jalostotitlán | 21.1916, -102.4894 |
| 47120 | La Manzanilla | Jalisco / Jalostotitlán / Jalostotitlán | 21.1916, -102.4894 |
| 47122 | Lomas de La Cañada | Jalisco / Jalostotitlán / Jalostotitlán | 21.1916, -102.4894 |
| 47123 | Cañada de Gómez | Jalisco / Jalostotitlán / Jalostotitlán | 21.1833, -102.4414 |
| 47123 | El Camposanto | Jalisco / Jalostotitlán / Jalostotitlán | 21.1916, -102.4894 |
| 47123 | El Depósito | Jalisco / Jalostotitlán / Jalostotitlán | 21.2015, -102.6055 |
| 47123 | El Santuario | Jalisco / Jalostotitlán / Jalostotitlán | 21.1916, -102.4894 |
| 47123 | La Asuncion | Jalisco / Jalostotitlán / Jalostotitlán | 21.2015, -102.6055 |
| 47123 | La Salve | Jalisco / Jalostotitlán / Jalostotitlán | 21.2015, -102.6055 |
| 47123 | Las Flores I | Jalisco / Jalostotitlán / Jalostotitlán | 21.2015, -102.6055 |
| 47123 | Las Flores II | Jalisco / Jalostotitlán / Jalostotitlán | 21.2015, -102.6055 |
| 47124 | Lago Del Sol | Jalisco / Jalostotitlán / Jalostotitlán | 21.2137, -102.5144 |
| 47125 | Las Lomas | Jalisco / Jalostotitlán / Jalostotitlán | 21.1328, -102.4847 |
| 47126 | Los Cuervitos | Jalisco / Jalostotitlán / Jalostotitlán | 21.2137, -102.5144 |
| 47126 | Plan de los Alvarado | Jalisco / Jalostotitlán / Jalostotitlán | 21.2137, -102.5144 |
| 47127 | Ayuntamiento | Jalisco / Jalostotitlán / Jalostotitlán | 21.2799, -102.4625 |
| 47127 | El Centinela | Jalisco / Jalostotitlán / Jalostotitlán | 21.1916, -102.4894 |
Showing 80 representative records from 423 matching codes to keep the page fast and crawlable. Download the Mexico dataset for complete coverage.