Comprehensive directory for the José Mariano Jiménez hub. Our registry indexes 51 geocoded administrative entries across 51 distinct localities.
Based on 51 records, 51 postal code values and 51 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 33983 | 20 de Noviembre | José Mariano Jiménez, Mexico | 27.2032, -104.8569 |
| 33983 | Abraham González | José Mariano Jiménez, Mexico | 27.0821, -104.3907 |
| 33986 | Agricultura | José Mariano Jiménez, Mexico | 27.0821, -104.3907 |
| 33985 | Agustin Melgar | José Mariano Jiménez, Mexico | 27.0821, -104.3907 |
| 33983 | Andavazo | José Mariano Jiménez, Mexico | 27.2032, -104.8569 |
| 33987 | Ayala | José Mariano Jiménez, Mexico | 27.0821, -104.3907 |
José Mariano Jiménez is a key administrative jurisdiction within Mexico. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 51 localities.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for José Mariano Jiménez. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.