Prefix 10 contains 78 postal code records across 78 mapped localities in Malawi.
Based on 78 records, 78 postal code values and 78 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 101100 | Chitipa BOMA | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101101 | Kameme | Northern Region / Chitipa | -9.5667, 33.0833 |
| 101102 | Bulambya Songwe | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101103 | Mwabulambya | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101104 | Mwenemisuku | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101105 | Lwangwa | Northern Region / Chitipa | -9.9273, 33.4254 |
Use this page to understand country coverage, postal code formats, prefixes and the most useful child pages for lookup or download. The canonical route for this record set is /postal-codes/malawi/codes/10.
| Code | Place | Hierarchy | Coordinates |
|---|---|---|---|
| 101100 | Chitipa BOMA | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101101 | Kameme | Northern Region / Chitipa | -9.5667, 33.0833 |
| 101102 | Bulambya Songwe | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101103 | Mwabulambya | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101104 | Mwenemisuku | Northern Region / Chitipa | -9.9273, 33.4254 |
This page lists representative records, localities and nearby ranges for the Malawi prefix 10 prefix in Malawi.
The HTML page shows a bounded sample from 78 matching identifiers and points to the country export for complete coverage.
Use it to narrow a lookup when you know the first characters of the code, then confirm locality, region and coordinates.
Compare this range with other active postal code prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 101100 | Chitipa BOMA | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101101 | Kameme | Northern Region / Chitipa | -9.5667, 33.0833 |
| 101102 | Bulambya Songwe | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101103 | Mwabulambya | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101104 | Mwenemisuku | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101105 | Lwangwa | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101106 | Mwenewenya | Northern Region / Chitipa | -10.1121, 33.5742 |
| 101107 | Nthengatenga | Northern Region / Chitipa | -9.9273, 33.4254 |
| 101108 | Nthalire | Northern Region / Chitipa | -10.3349, 33.6257 |
| 101109 | Wavikaza | Northern Region / Chitipa | -9.9273, 33.4254 |
| 102100 | Karonga | Northern Region / Karonga | -9.9333, 33.9333 |
| 102101 | Songwe | Northern Region / Karonga | -10.1115, 33.8815 |
| 102102 | Mwakaboko | Northern Region / Karonga | -10.1115, 33.8815 |
| 102103 | Kilupula | Northern Region / Karonga | -10.1115, 33.8815 |
| 102104 | Kyungu | Northern Region / Karonga | -10.1115, 33.8815 |
| 102105 | Mwirang’ombe | Northern Region / Karonga | -10.1115, 33.8815 |
| 102106 | Wasambo | Northern Region / Karonga | -10.1115, 33.8815 |
| 103100 | Rumphi BOMA | Northern Region / Rumphi | -11.0186, 33.8575 |
| 103101 | Mwalweni | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103102 | Kachulu | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103103 | Njikula | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103104 | Mwamlowe | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103105 | Chapinduka | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103106 | Mwankhunikira | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103107 | Mwahenga | Northern Region / Rumphi | -10.9167, 33.9833 |
| 103108 | Chisovya | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103109 | Chikulamayembe | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103110 | Katumbi | Northern Region / Rumphi | -10.8125, 33.5227 |
| 103111 | Zolekere | Northern Region / Rumphi | -10.8029, 33.8052 |
| 103112 | Nyika National Park | Northern Region / Rumphi | -10.8029, 33.8052 |
| 104100 | Mzimba BOMA | Northern Region / Mzimba | -11.8543, 33.6078 |
| 104101 | Jaravikuba Munthali | Northern Region / Mzimba | -11.8543, 33.6078 |
| 104102 | Mtwalo | Northern Region / Mzimba | -11.3833, 33.75 |
| 104103 | Ekwendeni Township | Northern Region / Mzimba | -11.8543, 33.6078 |
| 104104 | Mpherembe | Northern Region / Mzimba | -11.2833, 33.6 |
| 104105 | Chindi | Northern Region / Mzimba | -11.45, 33.4167 |
| 104106 | Kampingo Sibande | Northern Region / Mzimba | -11.4833, 33.8 |
| 104107 | M’mbelwa | Northern Region / Mzimba | -11.6264, 33.6159 |
| 104108 | Mzukuzuku | Northern Region / Mzimba | -11.8543, 33.6078 |
| 104109 | Mzikubola | Northern Region / Mzimba | -11.8543, 33.6078 |
| 104110 | Levi Jere | Northern Region / Mzimba | -12.351, 33.5664 |
| 104111 | Jenda Township | Northern Region / Mzimba | -11.8543, 33.6078 |
| 104112 | Mabulabo | Northern Region / Mzimba | -12.5954, 33.6011 |
| 104113 | Khosolo Gwaza Jere | Northern Region / Mzimba | -11.8543, 33.6078 |
| 104114 | Vwaza Marsh Reserve | Northern Region / Mzimba | -11.8543, 33.6078 |
| 105200 | Mzuzu CBD | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105201 | Khorongo | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105202 | Lupaso | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105203 | Luwinga | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105204 | Mchengautuwa | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105205 | Chibanja | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105206 | Katoto | Northern Region / Mzuzu | -11.4592, 34.0096 |
| 105207 | Zolozolo | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105208 | Hilltop | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105209 | Chiputula | Northern Region / Mzuzu | -11.4415, 34.0165 |
| 105210 | Mzilawaingwe | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105211 | Katawa | Northern Region / Mzuzu | -10.9333, 34.0167 |
| 105212 | Chasefu | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105213 | Lunyangwa | Northern Region / Mzuzu | -11.8543, 33.6078 |
| 105214 | Kaningína | Northern Region / Mzuzu | -11.4656, 34.0207 |
Showing 60 representative records from 78 matching codes to keep the page fast and crawlable. Download the Malawi dataset for complete coverage.