Postal Code Finder
Registry / Korea (South) / Postal code prefixes / 41 /

Korea (South) postal codes starting with 41

Prefix 41 contains 722 postal code records across 4 mapped localities in Korea (South).

Verified data profile for Korea (South) prefix 41

Based on 722 records, 722 postal code values and 4 mapped localities. Coordinate coverage is 100.0%.

722
Records
722
Postal identifiers
100.0%
Geocoded
41000
Example code
Postal code Locality Administrative path Coordinates
41000 동구 대구광역시 / 동구 35.9884, 128.6203
41001 동구 대구광역시 / 동구 35.9834, 128.6381
41002 동구 대구광역시 / 동구 35.946, 128.6383
41003 동구 대구광역시 / 동구 35.9443, 128.6287
41004 동구 대구광역시 / 동구 35.9364, 128.6366
41005 동구 대구광역시 / 동구 35.941, 128.6435

Related postal lookups

Korea (South)
country · 35,583 records
All prefixes
code_index · 34,249 records
Prefix 12
code_prefix · 732 records
Prefix 07
code_prefix · 728 records
Prefix 25
code_prefix · 724 records
Prefix 51
code_prefix · 723 records
Prefix 17
code_prefix · 719 records
Prefix 52
code_prefix · 708 records
Prefix 24
code_prefix · 707 records
Prefix 13
code_prefix · 704 records

Postal data context

This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.

Records
722
Database rows represented by this canonical route.
Postal identifiers
722
Distinct postal code values in this route.
Localities
4
Mapped place names or administrative entries.
Coordinate coverage
100.0%
Rows with latitude and longitude available.
Detected format
5 digits (NNNNN)
South Korean postal codes use five numeric digits.
Example
41000
Sample code from 동구.
Code Place Hierarchy
41000 동구 대구광역시 / 동구
41001 동구 대구광역시 / 동구
41002 동구 대구광역시 / 동구
41003 동구 대구광역시 / 동구
41004 동구 대구광역시 / 동구

Useful related pages

Korea (South)
country · 35,583 records
All prefixes
code_index · 34,249 records
Prefix 12
code_prefix · 732 records
Prefix 07
code_prefix · 728 records
Prefix 25
code_prefix · 724 records
Prefix 51
code_prefix · 723 records
Prefix 17
code_prefix · 719 records
Prefix 52
code_prefix · 708 records
Prefix 24
code_prefix · 707 records
Prefix 13
code_prefix · 704 records

Data questions

What does this postal code prefix cover?

This page lists representative records, localities and nearby ranges for the Korea (South) prefix 41 prefix.

Is the complete prefix dataset shown here?

The page keeps a bounded sample for fast crawling and points to the country export for complete coverage.

Related prefix ranges in Korea (South)

Compare this range with other active postal code prefixes from the same country-level directory.

12
732 codes across 47 localities.
07
728 codes across 4 localities.
25
724 codes across 51 localities.
51
723 codes across 15 localities.
17
719 codes across 43 localities.
52
708 codes across 97 localities.
24
707 codes across 36 localities.
13
704 codes across 7 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
41000 동구 대구광역시 / 동구 35.9884, 128.6203
41001 동구 대구광역시 / 동구 35.9834, 128.6381
41002 동구 대구광역시 / 동구 35.946, 128.6383
41003 동구 대구광역시 / 동구 35.9443, 128.6287
41004 동구 대구광역시 / 동구 35.9364, 128.6366
41005 동구 대구광역시 / 동구 35.941, 128.6435
41006 동구 대구광역시 / 동구 35.983, 128.674
41007 동구 대구광역시 / 동구 35.9768, 128.6995
41008 동구 대구광역시 / 동구 35.9633, 128.7184
41009 동구 대구광역시 / 동구 35.9564, 128.6938
41010 동구 대구광역시 / 동구 35.959, 128.6836
41011 동구 대구광역시 / 동구 35.9596, 128.669
41012 동구 대구광역시 / 동구 35.9664, 128.6602
41013 동구 대구광역시 / 동구 35.9514, 128.6748
41014 동구 대구광역시 / 동구 35.9493, 128.699
41015 동구 대구광역시 / 동구 35.9541, 128.7146
41016 동구 대구광역시 / 동구 35.9635, 128.7364
41017 동구 대구광역시 / 동구 35.9202, 128.6632
41018 동구 대구광역시 / 동구 35.9323, 128.6972
41019 동구 대구광역시 / 동구 35.9301, 128.6369
41020 동구 대구광역시 / 동구 35.9312, 128.6442
41021 동구 대구광역시 / 동구 35.9223, 128.6455
41022 동구 대구광역시 / 동구 35.923, 128.6433
41023 동구 대구광역시 / 동구 35.9255, 128.6381
41024 동구 대구광역시 / 동구 35.9232, 128.6354
41025 동구 대구광역시 / 동구 35.9233, 128.64
41026 동구 대구광역시 / 동구 35.9217, 128.6383
41027 동구 대구광역시 / 동구 35.9191, 128.6422
41028 동구 대구광역시 / 동구 35.9186, 128.6372
41029 동구 대구광역시 / 동구 35.9153, 128.64
41030 동구 대구광역시 / 동구 35.9148, 128.6428
41031 동구 대구광역시 / 동구 35.9114, 128.6507
41032 동구 대구광역시 / 동구 35.9111, 128.6543
41033 동구 대구광역시 / 동구 35.9129, 128.6423
41034 동구 대구광역시 / 동구 35.9128, 128.6398
41035 동구 대구광역시 / 동구 35.9111, 128.6387
41036 동구 대구광역시 / 동구 35.9103, 128.6443
41037 동구 대구광역시 / 동구 35.908, 128.6439
41038 동구 대구광역시 / 동구 35.9087, 128.6386
41039 동구 대구광역시 / 동구 35.9028, 128.6348
41040 동구 대구광역시 / 동구 35.8992, 128.6357
41041 동구 대구광역시 / 동구 35.8988, 128.6318
41042 동구 대구광역시 / 동구 35.8969, 128.6341
41043 동구 대구광역시 / 동구 35.8964, 128.6368
41044 동구 대구광역시 / 동구 35.8961, 128.6388
41045 동구 대구광역시 / 동구 35.8948, 128.6401
41046 동구 대구광역시 / 동구 35.896, 128.6421
41047 동구 대구광역시 / 동구 35.8942, 128.6434
41048 동구 대구광역시 / 동구 35.8933, 128.6406
41049 동구 대구광역시 / 동구 35.8941, 128.6384
41050 동구 대구광역시 / 동구 35.8949, 128.6356
41051 동구 대구광역시 / 동구 35.8917, 128.6416
41052 동구 대구광역시 / 동구 35.9009, 128.6418
41053 동구 대구광역시 / 동구 35.8857, 128.633
41054 동구 대구광역시 / 동구 35.906, 128.6751
41055 동구 대구광역시 / 동구 35.899, 128.6851
41056 동구 대구광역시 / 동구 35.89, 128.6876
41057 동구 대구광역시 / 동구 35.8951, 128.6741
41058 동구 대구광역시 / 동구 35.91, 128.718
41059 동구 대구광역시 / 동구 35.8888, 128.7041
41060 동구 대구광역시 / 동구 35.8826, 128.7569
41061 동구 대구광역시 / 동구 35.8802, 128.7373
41062 동구 대구광역시 / 동구 35.8846, 128.7303
41063 동구 대구광역시 / 동구 35.8867, 128.719
41064 동구 대구광역시 / 동구 35.8856, 128.7116
41065 동구 대구광역시 / 동구 35.8808, 128.71
41066 동구 대구광역시 / 동구 35.8801, 128.7177
41067 동구 대구광역시 / 동구 35.8778, 128.7204
41068 동구 대구광역시 / 동구 35.8776, 128.726
41069 동구 대구광역시 / 동구 35.8786, 128.7324
41070 동구 대구광역시 / 동구 35.8824, 128.75
41071 동구 대구광역시 / 동구 35.8759, 128.7493
41072 동구 대구광역시 / 동구 35.8736, 128.7477
41073 동구 대구광역시 / 동구 35.8731, 128.7157
41074 동구 대구광역시 / 동구 35.8729, 128.7209
41075 동구 대구광역시 / 동구 35.873, 128.7266
41076 동구 대구광역시 / 동구 35.8736, 128.7306
41077 동구 대구광역시 / 동구 35.873, 128.7351
41078 동구 대구광역시 / 동구 35.8695, 128.7147
41079 동구 대구광역시 / 동구 35.869, 128.7168

Showing 80 representative records from 722 matching codes to keep the page fast and crawlable. Download the Korea (South) dataset for complete coverage.