Postal Code Finder
Registry / Indonesia / Postal code prefixes / 70 /

Indonesia postal codes starting with 70

Prefix 70 contains 91 postal code records across 673 mapped localities in Indonesia.

Verified data profile for Indonesia prefix 70

Based on 696 records, 91 postal code values and 673 mapped localities. Coordinate coverage is 100.0%.

696
Records
91
Postal identifiers
100.0%
Geocoded
70111
Example code
Postal code Locality Administrative path Coordinates
70111 Kertak Baru Ilir -3.2833, 114.5667
70111 Kertak Baru Ulu -3.2833, 114.5667
70112 Mawar -3.2833, 114.5667
70112 Telawang -3.2833, 114.5667
70113 Teluk Tiram -3.2833, 114.5667
70114 Antasan Besar -3.2833, 114.5667

Related postal lookups

Indonesia
country · 81,058 records
All prefixes
code_index · 8,266 records
Prefix 52
code_prefix · 96 records
Prefix 66
code_prefix · 95 records
Prefix 38
code_prefix · 93 records
Prefix 75
code_prefix · 92 records
Prefix 51
code_prefix · 89 records
Prefix 62
code_prefix · 88 records
Prefix 65
code_prefix · 88 records
Prefix 69
code_prefix · 86 records

Related prefix ranges in Indonesia

Compare this range with other active postal code prefixes from the same country-level directory.

52
96 codes across 768 localities.
66
95 codes across 583 localities.
38
93 codes across 970 localities.
75
92 codes across 660 localities.
51
89 codes across 776 localities.
62
88 codes across 1,054 localities.
65
88 codes across 433 localities.
69
86 codes across 938 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
70111 Kertak Baru Ilir -3.2833, 114.5667
70111 Kertak Baru Ulu -3.2833, 114.5667
70112 Mawar -3.2833, 114.5667
70112 Telawang -3.2833, 114.5667
70113 Teluk Tiram -3.2833, 114.5667
70114 Antasan Besar -3.2833, 114.5667
70115 Pasar Lama -3.2833, 114.5667
70116 Belitung Selatan -3.2833, 114.5667
70116 Belitung Utara -3.2833, 114.5667
70117 Teluk Dalam -3.2833, 114.5667
70118 Pelambuan -3.2833, 114.5667
70119 Telaga Biru -3.2833, 114.5667
70121 Sei / Sungai Jingah -3.2833, 114.5667
70122 Sungai Andai -3.2833, 114.5667
70122 Surgi Mufti -3.2833, 114.5667
70123 Antasan Kecil Timur -3.2833, 114.5667
70123 Sei / Sungai Miai -3.2833, 114.5667
70124 Pangeran -3.2833, 114.5667
70125 Alalak Utara -3.2833, 114.5667
70126 Alalak Selatan -3.2833, 114.5667
70126 Alalak Tengah -3.2833, 114.5667
70127 Kuin Utara -3.2833, 114.5667
70128 Kuin Selatan -3.2833, 114.5667
70129 Kuin Cerucuk -3.2833, 114.5667
70231 Gadang -3.3293, 114.5919
70231 Seberang Masjid -2.9006, 115.754
70233 Sei / Sungai Baru -2.9136, 115.9011
70234 Karang Mekar -2.9266, 116.0482
70234 Melayu -3.3293, 114.5919
70234 Pekapuran Raya -2.9266, 116.0482
70235 Kebun Bunga -2.9136, 115.9011
70235 Pekapuran Laut -2.9136, 115.9011
70236 Kuripan -2.9136, 115.9011
70236 Pemurus Luar -2.9136, 115.9011
70236 Sei / Sungai Bilu -2.9136, 115.9011
70237 Pengambangan -2.9136, 115.9011
70238 Sei / Sungai Lulut -2.9136, 115.9011
70239 Benua Anyar -2.9136, 115.9011
70241 Kelayan Barat -3.35, 114.5683
70241 Kelayan Luar -3.35, 114.5683
70242 Kelayan Dalam -3.35, 114.5683
70242 Kelayan Tengah -3.35, 114.5683
70243 Pekauman -3.35, 114.5683
70244 Mantuil -3.35, 114.5683
70245 Basirih -3.35, 114.5683
70245 Basirih Selatan -3.35, 114.5683
70246 Kelayan Selatan -3.35, 114.5683
70247 Kelayan Timur -3.35, 114.5683
70247 Murung Raya -3.35, 114.5683
70247 Tanjung Pagar -3.35, 114.5683
70248 Pemurus Dalam -3.35, 114.5683
70249 Pemurus Baru -3.35, 114.5683
70511 Antar Baru -3.0231, 115.2582
70511 Antar Jaya -3.0231, 115.2582
70511 Antar Raya -3.0231, 115.2582
70511 Bagus -3.0231, 115.2582
70511 Baliuk -3.0231, 115.2582
70511 Marabahan Kota -3.0231, 115.2582
70511 Penghulu -3.0231, 115.2582
70511 Sidomakmur -3.0231, 115.2582
70512 Lepasan -3.0231, 115.2582
70513 Bahalayung -3.0231, 115.2582
70513 Balukung -3.0231, 115.2582
70513 Banitan -3.0231, 115.2582
70513 Batik -3.0231, 115.2582
70513 Benua Anyar -3.0231, 115.2582
70513 Karya Maju -3.0231, 115.2582
70513 Murung Raya -3.0231, 115.2582
70513 Palingkau -3.0231, 115.2582
70513 Sei / Sungai Lirik -3.0231, 115.2582
70513 Ulu Benteng -3.0231, 115.2582
70552 Asia Baru -3.0231, 115.2582
70552 Jambu -3.0231, 115.2582
70552 Jambu Baru -3.0231, 115.2582
70552 Jarenang -3.0231, 115.2582
70552 Kabuau -3.0231, 115.2582
70552 Kuripan -3.0231, 115.2582
70552 Rimbun Tulang -3.0231, 115.2582
70552 Tabatan -3.0231, 115.2582
70552 Tabatan Baru -3.0231, 115.2582

Showing 80 representative records from 91 matching codes to keep the page fast and crawlable. Download the Indonesia dataset for complete coverage.