Comprehensive directory for the Sultanpur hub. Our registry indexes 497 geocoded administrative entries across 12 distinct districts.
Based on 497 records, 72 postal code values and 12 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 227408 | Sultanpur | Sultanpur, India | 26.301214285714, 82.107845714286 |
| 222302 | Kadipur | Sultanpur, India | 26.216490196078, 82.329231372549 |
| 227805 | Musafirkhana | Sultanpur, India | 26.245260204082, 82.186473469388 |
| 227405 | Amethi | Sultanpur, India | 26.225682258065, 82.200430645161 |
| 222301 | Lambhua | Sultanpur, India | 26.174971428571, 82.224896428571 |
| 227409 | Gauriganj | Sultanpur, India | 26.241176595745, 82.227680851064 |
Sultanpur is a key administrative jurisdiction within India. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 12 districts.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Sultanpur. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.