Detailed urban postal distribution for Kothapalli . This region is partitioned into 3 distinct verified postal zones.
Based on 28 records, 28 postal code values and 1 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 501106 | Kothapalli | Telangana / K.V.Rangareddy / Rangareddy | 17.1316, 78.4112 |
| 501203 | Kothapalli | Telangana / K.V.Rangareddy / Rangareddy | 17.1316, 78.4112 |
| 501509 | Kothapalli | Telangana / K.V.Rangareddy / Rangareddy | 17.1316, 78.4112 |
| 503207 | Kothapalli | Telangana / Nizamabad / Nizamabad | 18.7102, 78.5523 |
| 503218 | Kothapalli | Telangana / Nizamabad / Armoor | 18.7102, 78.5523 |
| 503246 | Kothapalli | Telangana / Nizamabad / Nizamabad | 18.7102, 78.5523 |
Developing a granular understanding of Kothapalli requires analyzing its position within the Telangana portal K.V.Rangareddy portal Rangareddy portal of India. The registry below details individual sectors and their spatial centroids.
These country-level ranges contain the codes listed in Kothapalli. Use them to compare nearby localities that share the same initial postal pattern.
Export the complete geocoded registry for Kothapalli. Full dataset containing 3 verified zones in institutional formats.