Prefix 40 contains 281 postal code records across 1,048 mapped localities in India.
Based on 1,068 records, 281 postal code values and 1,048 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 400001 | Bazargate | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | M.P.T. | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | Mumbai G.P.O. | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | Stock Exchange | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | Tajmahal | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | Town Hall (Mumbai) | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
This page is backed by structured postal records, canonical hierarchy links and representative examples from the current database.
| Code | Place | Hierarchy |
|---|---|---|
| 400001 | Bazargate | Maharashtra / Mumbai / Mumbai |
| 400001 | M.P.T. | Maharashtra / Mumbai / Mumbai |
| 400001 | Mumbai G.P.O. | Maharashtra / Mumbai / Mumbai |
| 400001 | Stock Exchange | Maharashtra / Mumbai / Mumbai |
| 400001 | Tajmahal | Maharashtra / Mumbai / Mumbai |
This page lists representative records, localities and nearby ranges for the India prefix 40 prefix.
The page keeps a bounded sample for fast crawling and points to the country export for complete coverage.
Compare this range with other active postal code prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 400001 | Bazargate | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | M.P.T. | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | Mumbai G.P.O. | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | Stock Exchange | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | Tajmahal | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400001 | Town Hall (Mumbai) | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400002 | Kalbadevi H.O | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400002 | S. C. Court | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400002 | Thakurdwar | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400003 | B.P.Lane | Maharashtra / Mumbai / Dadar | 18.95, 72.8333 |
| 400003 | Mandvi (Mumbai) | Maharashtra / Mumbai / Dadar | 18.95, 72.8333 |
| 400003 | Masjid | Maharashtra / Mumbai / Dadar | 18.95, 72.8333 |
| 400003 | Null Bazar | Maharashtra / Mumbai / Dadar | 18.95, 72.8333 |
| 400004 | Ambewadi (Mumbai) | Maharashtra / Mumbai / Mumbai | 18.95, 72.8167 |
| 400004 | Charni Road | Maharashtra / Mumbai / Mumbai | 18.95, 72.8167 |
| 400004 | Chaupati | Maharashtra / Mumbai / Mumbai | 18.95, 72.8167 |
| 400004 | Girgaon | Maharashtra / Mumbai / Mumbai | 18.95, 72.8167 |
| 400004 | Madhavbaug | Maharashtra / Mumbai / Mumbai | 18.95, 72.8167 |
| 400004 | Opera House | Maharashtra / Mumbai / Mumbai | 18.95, 72.8167 |
| 400005 | Asvini | Maharashtra / Mumbai / Mumbai | 18.9069, 72.8106 |
| 400005 | Colaba | Maharashtra / Mumbai / Mumbai | 18.9069, 72.8106 |
| 400005 | Colaba Bazar | Maharashtra / Mumbai / NA | 18.9069, 72.8106 |
| 400005 | Holiday Camp | Maharashtra / Mumbai / Mumbai | 18.9069, 72.8106 |
| 400005 | V.W.T.C. | Maharashtra / Mumbai / Mumbai | 18.9069, 72.8106 |
| 400006 | Malabar Hill | Maharashtra / Mumbai / Mumbai | 18.9808, 72.8338 |
| 400007 | Bharat Nagar (Mumbai) | Maharashtra / Mumbai / Mumbai | 18.9636, 72.8193 |
| 400007 | Grant Road | Maharashtra / Mumbai / Mumbai | 18.9606, 72.822 |
| 400007 | N.S.Patkar Marg | Maharashtra / Mumbai / Mumbai | 18.9636, 72.8193 |
| 400007 | S V Marg | Maharashtra / Mumbai / Mumbai | 18.9636, 72.8193 |
| 400007 | Tardeo | Maharashtra / Mumbai / Mumbai | 18.9667, 72.8167 |
| 400008 | Falkland Road | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400008 | J.J.Hospital | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400008 | Kamathipura | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400008 | M A Marg | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400008 | Mumbai Central H.O | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400009 | Chinchbunder | Maharashtra / Mumbai / Mumbai | 18.9474, 72.8138 |
| 400009 | Noor Baug | Maharashtra / Mumbai / Dadar | 18.9474, 72.8138 |
| 400009 | Princess Dock | Maharashtra / Mumbai / Dadar | 18.9474, 72.8138 |
| 400010 | Dockyard Road | Maharashtra / Mumbai / Dadar | 18.9681, 72.845 |
| 400010 | Mazgaon | Maharashtra / Mumbai / Dadar | 18.9681, 72.845 |
| 400010 | Mazgaon Dock | Maharashtra / Mumbai / Dadar | 18.9681, 72.845 |
| 400010 | Mazgaon Road | Maharashtra / Mumbai / Dadar | 18.9681, 72.845 |
| 400010 | V K Bhavan | Maharashtra / Mumbai / Dadar | 18.9681, 72.845 |
| 400011 | Agripada | Maharashtra / Mumbai / Mumbai | 18.9833, 72.8333 |
| 400011 | BPC Jacob Circle | Maharashtra / Mumbai / Mumbai | 18.9833, 72.8333 |
| 400011 | Chinchpokli | Maharashtra / Mumbai / Mumbai | 18.9833, 72.8333 |
| 400011 | Haines Road | Maharashtra / Mumbai / Mumbai | 18.9833, 72.8333 |
| 400011 | Jacob Circle | Maharashtra / Mumbai / Mumbai | 18.9833, 72.8333 |
| 400012 | BEST STaff Quarters | Maharashtra / Mumbai / Dadar | 19, 72.8333 |
| 400012 | Chamarbaug | Maharashtra / Mumbai / Dadar | 19, 72.8333 |
| 400012 | Haffkin Institute | Maharashtra / Mumbai / Mumbai | 19, 72.8333 |
| 400012 | Lal Baug | Maharashtra / Mumbai / Dadar | 19, 72.8333 |
| 400012 | Parel | Maharashtra / Mumbai / Dadar | 19, 72.8333 |
| 400012 | Parel Naka | Maharashtra / Mumbai / Mumbai | 19, 72.8333 |
| 400012 | Parel Rly Work Shop | Maharashtra / Mumbai / Dadar | 19, 72.8333 |
| 400013 | Delisle Road | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400014 | Dadar Colony | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400014 | Dadar H.O | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400014 | Naigaon (Mumbai) | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400015 | Sewri | Maharashtra / Mumbai / Dadar | 19, 72.85 |
| 400016 | Kapad Bazar | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400016 | Mahim Bazar | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400016 | Mahim East | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400016 | Mahim H.O | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400016 | Mori Road | Maharashtra / Mumbai / Mumbai | 19.0073, 72.8421 |
| 400017 | Dharavi | Maharashtra / Mumbai / Mumbai | 19.05, 72.8667 |
| 400017 | Dharavi Road | Maharashtra / Mumbai / Mumbai | 19.05, 72.8667 |
| 400018 | Worli | Maharashtra / Mumbai / Mumbai | 19.0167, 72.8167 |
| 400018 | Worli Naka | Maharashtra / Mumbai / Mumbai | 19.0167, 72.8167 |
| 400019 | Matunga | Maharashtra / Mumbai / Mumbai | 19.0333, 72.85 |
| 400020 | Central Building | Maharashtra / Mumbai / Mumbai | 18.986, 72.8259 |
| 400020 | Churchgate | Maharashtra / Mumbai / Mumbai | 18.986, 72.8259 |
| 400020 | Marine Lines | Maharashtra / Mumbai / Mumbai | 18.986, 72.8259 |
| 400021 | Elephanta Caves Po | Maharashtra / Raigarh(MH) / Uran | 18.9274, 72.8241 |
| 400021 | Nariman Point | Maharashtra / Mumbai / Mumbai | 18.9274, 72.8241 |
| 400021 | New Yogakshema | Maharashtra / Mumbai / Mumbai | 18.9274, 72.8241 |
| 400022 | Chunabhatti | Maharashtra / Mumbai / Chembur | 19.0333, 72.85 |
| 400022 | Raoli Camp | Maharashtra / Mumbai / Chembur | 19.0333, 72.85 |
| 400022 | Sion | Maharashtra / Mumbai / Mumbai | 19.0333, 72.85 |
| 400022 | Transit Camp | Maharashtra / Mumbai / Chembur | 19.0333, 72.85 |
Showing 80 representative records from 281 matching codes to keep the page fast and crawlable. Download the India dataset for complete coverage.