Comprehensive directory for the Bhojpur hub. Our registry indexes 300 geocoded administrative entries across 16 distinct districts.
Based on 300 records, 64 postal code values and 16 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 802156 | Arrah | Bhojpur, India | 25.476456603774, 84.619464150943 |
| 802159 | Piru | Bhojpur, India | 25.343453846154, 84.504013846154 |
| 802152 | Jagdishpur | Bhojpur, India | 25.448784090909, 84.420602272727 |
| 802204 | Piro | Bhojpur, India | 25.334247619048, 84.5046 |
| 802165 | Shahpur | Bhojpur, India | 25.555315384615, 84.516269230769 |
| 802152 | Behea | Bhojpur, India | 25.428016666667, 84.4992 |
Bhojpur is a key administrative jurisdiction within India. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 16 districts.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Bhojpur. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.