Prefix 11 contains 126 code postal records across 439 mapped localities in France.
Based on 518 records, 126 code postal values and 439 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 11000 | Berriac | Occitanie / Aude / Carcassonne | 43.217, 2.4133 |
| 11000 | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11001 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11002 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11003 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11004 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
Compare this range with other active code postal prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 11000 | Berriac | Occitanie / Aude / Carcassonne | 43.217, 2.4133 |
| 11000 | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11001 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11002 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11003 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11004 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11005 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11007 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11009 CEDEX 9 | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11010 CEDEX 9 | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11011 CEDEX 9 | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11012 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11015 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11016 CEDEX 9 | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11017 CEDEX 9 | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11020 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11021 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11022 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11029 CEDEX | Carcassonne | Occitanie / Aude / Carcassonne | 43.2165, 2.3486 |
| 11100 | Bages | Occitanie / Aude / Narbonne | 43.1232, 2.9913 |
| 11100 | Montredon-des-Corbières | Occitanie / Aude / Narbonne | 43.1833, 2.9333 |
| 11100 | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11101 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11102 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11103 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11104 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11105 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11106 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11107 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11108 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11109 CEDEX | Narbonne | Occitanie / Aude / Narbonne | 43.184, 3.0014 |
| 11110 | Armissan | Occitanie / Aude / Narbonne | 43.1878, 3.0966 |
| 11110 | Coursan | Occitanie / Aude / Narbonne | 43.2337, 3.0571 |
| 11110 | Salles-d'Aude | Occitanie / Aude / Narbonne | 43.2383, 3.1188 |
| 11110 | Vinassan | Occitanie / Aude / Narbonne | 43.2044, 3.0746 |
| 11120 | Argeliers | Occitanie / Aude / Narbonne | 43.3118, 2.9102 |
| 11120 | Bize-Minervois | Occitanie / Aude / Narbonne | 43.3184, 2.8708 |
| 11120 | Ginestas | Occitanie / Aude / Narbonne | 43.2682, 2.8724 |
| 11120 | Mailhac | Occitanie / Aude / Narbonne | 43.3034, 2.8273 |
| 11120 | Marcorignan | Occitanie / Aude / Narbonne | 43.2259, 2.9221 |
| 11120 | Mirepeisset | Occitanie / Aude / Narbonne | 43.2844, 2.897 |
| 11120 | Moussan | Occitanie / Aude / Narbonne | 43.2316, 2.9495 |
| 11120 | Pouzols-Minervois | Occitanie / Aude / Narbonne | 43.2878, 2.8249 |
| 11120 | Saint-Marcel-sur-Aude | Occitanie / Aude / Narbonne | 43.25, 2.9333 |
| 11120 | Saint-Nazaire-d'Aude | Occitanie / Aude / Narbonne | 43.2445, 2.8944 |
| 11120 | Sainte-Valière | Occitanie / Aude / Narbonne | 43.2735, 2.8423 |
| 11120 | Ventenac-en-Minervois | Occitanie / Aude / Narbonne | 43.2488, 2.8593 |
| 11130 | Sigean | Occitanie / Aude / Narbonne | 43.0279, 2.9783 |
| 11140 | Artigues | Occitanie / Aude / Limoux | 42.8037, 2.2125 |
| 11140 | Aunat | Occitanie / Aude / Limoux | 42.7937, 2.0956 |
| 11140 | Axat | Occitanie / Aude / Limoux | 42.8041, 2.2348 |
| 11140 | Belfort-sur-Rebenty | Occitanie / Aude / Limoux | 42.8256, 2.0474 |
| 11140 | Bessède-de-Sault | Occitanie / Aude / Limoux | 42.7891, 2.125 |
| 11140 | Cailla | Occitanie / Aude / Limoux | 42.8148, 2.1971 |
| 11140 | Campagna-de-Sault | Occitanie / Aude / Limoux | 42.7598, 2.0536 |
| 11140 | Counozouls | Occitanie / Aude / Limoux | 42.7321, 2.2278 |
| 11140 | Escouloubre | Occitanie / Aude / Limoux | 42.7392, 2.1245 |
| 11140 | Fontanès-de-Sault | Occitanie / Aude / Limoux | 42.7687, 2.0826 |
| 11140 | Galinagues | Occitanie / Aude / Limoux | 42.8082, 2.0454 |
| 11140 | Gincla | Occitanie / Aude / Limoux | 42.7625, 2.3255 |
| 11140 | Joucou | Occitanie / Aude / Limoux | 42.8266, 2.0875 |
| 11140 | La Fajolle | Occitanie / Aude / Limoux | 42.7711, 1.9642 |
| 11140 | Le Bousquet | Occitanie / Aude / Limoux | 42.7434, 2.1631 |
| 11140 | Le Clat | Occitanie / Aude / Limoux | 42.7856, 2.167 |
| 11140 | Marsa | Occitanie / Aude / Limoux | 42.8227, 2.1546 |
| 11140 | Mazuby | Occitanie / Aude / Limoux | 42.802, 2.0334 |
| 11140 | Montfort-sur-Boulzane | Occitanie / Aude / Limoux | 42.7429, 2.308 |
| 11140 | Mérial | Occitanie / Aude / Limoux | 42.7874, 1.9789 |
| 11140 | Niort-de-Sault | Occitanie / Aude / Limoux | 42.8025, 2.0033 |
| 11140 | Puilaurens | Occitanie / Aude / Limoux | 42.8003, 2.3049 |
| 11140 | Rodome | Occitanie / Aude / Limoux | 42.7991, 2.0695 |
| 11140 | Roquefort-de-Sault | Occitanie / Aude / Limoux | 42.738, 2.2004 |
| 11140 | Sainte-Colombe-sur-Guette | Occitanie / Aude / Limoux | 42.7493, 2.2348 |
| 11140 | Salvezines | Occitanie / Aude / Limoux | 42.7809, 2.3073 |
| 11150 | Bram | Occitanie / Aude / Carcassonne | 43.2438, 2.1134 |
| 11150 | Pexiora | Occitanie / Aude / Carcassonne | 43.2683, 2.0361 |
| 11150 | Villasavary | Occitanie / Aude / Carcassonne | 43.2206, 2.0385 |
| 11150 | Villepinte | Occitanie / Aude / Carcassonne | 43.2822, 2.087 |
| 11150 | Villesiscle | Occitanie / Aude / Carcassonne | 43.2285, 2.0946 |
| 11160 | Cabrespine | Occitanie / Aude / Carcassonne | 43.3631, 2.4606 |
Showing 80 representative records from 126 matching codes to keep the page fast and crawlable. Download the France dataset for complete coverage.