Prefix 11 contains 81 postal code records across 273 mapped localities in Dominican Republic.
Based on 283 records, 81 postal code values and 273 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 11001 | Zona Industrial de Herrera | 19.3367, -71.3267 | |
| 11002 | Barrio Enriquillo | 19.3367, -71.3267 | |
| 11002 | Barrio Holguin | 19.3367, -71.3267 | |
| 11003 | Barrio Buenos Aires | 19.1, -71.6333 | |
| 11003 | Duarte | 19.1, -71.6333 | |
| 11003 | Juan Pablo Duarte | 19.1, -71.6333 |
Compare this range with other active postal code prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 11001 | Zona Industrial de Herrera | 19.3367, -71.3267 | |
| 11002 | Barrio Enriquillo | 19.3367, -71.3267 | |
| 11002 | Barrio Holguin | 19.3367, -71.3267 | |
| 11003 | Barrio Buenos Aires | 19.1, -71.6333 | |
| 11003 | Duarte | 19.1, -71.6333 | |
| 11003 | Juan Pablo Duarte | 19.1, -71.6333 | |
| 11003 | Las Palmas | 19.1, -71.6333 | |
| 11004 | Galaxia | 19.3333, -71.45 | |
| 11004 | La Rosa | 19.1333, -71.2833 | |
| 11004 | Luz Divina | 19.3333, -71.45 | |
| 11004 | San Francisco | 19.5333, -71.6167 | |
| 11004 | Urb. El Rosal | 19.3333, -71.45 | |
| 11005 | Barrio Josue | 19.4583, -71.05 | |
| 11005 | Barrio Libertador | 19.5667, -71.7167 | |
| 11005 | Ens. Paraiso | 19.4583, -71.05 | |
| 11005 | Herrera | 19.35, -70.3833 | |
| 11101 | 16 de Agosto | 18.65, -69.75 | |
| 11101 | Aesa | 18.65, -69.75 | |
| 11101 | Atlantida | 18.65, -69.75 | |
| 11101 | Barrio Invi | 18.65, -69.75 | |
| 11102 | Buenos Aires del | 18.8167, -69.05 | |
| 11102 | Costa Caribe | 18.825, -69.4417 | |
| 11102 | Gacela | 18.825, -69.4417 | |
| 11102 | Mirador | 18.8333, -69.8333 | |
| 11102 | Residencial Jose Contreras | 18.825, -69.4417 | |
| 11103 | Km. 8 | 18.65, -69.75 | |
| 11103 | Miramar | 18.65, -69.75 | |
| 11103 | Nordesa III | 18.65, -69.75 | |
| 11104 | Las Acacias | 18.65, -69.75 | |
| 11104 | Mar Azul | 18.65, -69.75 | |
| 11105 | Dominicanos Ausentes | 18.5, -69.8167 | |
| 11105 | Jardines del Sur | 18.5, -69.8167 | |
| 11105 | Km. 7 | 18.5, -69.8167 | |
| 11105 | San Jose | 18.5, -69.8167 | |
| 11105 | Tropicana | 18.5, -69.8167 | |
| 11106 | Loteria | 18.5, -70.0167 | |
| 11106 | Resd. Enriquillo | 18.5, -70.0167 | |
| 11106 | San Miguel | 18.5, -70.0167 | |
| 11107 | El Pedregal | 18.6, -70.0333 | |
| 11107 | Luz Consuelo | 18.6, -70.0333 | |
| 11107 | Sandra | 18.6, -70.0333 | |
| 11107 | Sandra I | 18.6, -70.0333 | |
| 11108 | Los Cacicazgos | 18.65, -69.75 | |
| 11109 | Mirador Sur | 18.65, -69.75 | |
| 11110 | Los Maestros | 18.4278, -70 | |
| 11111 | Renacimiento | 18.4278, -70 | |
| 11112 | Renacimiento | 18.4278, -70 | |
| 11112 | Urb. Real | 18.4278, -70 | |
| 11113 | Zona Industrial de Herrera | 18.4278, -70 | |
| 11114 | Ensanche Altagracia | 18.4278, -70 | |
| 11114 | Res. Santo Domingo | 18.4278, -70 | |
| 11115 | Barrio Paraiso | 18.4333, -70 | |
| 11115 | Colinas de Canaan | 18.4333, -70 | |
| 11115 | El Café | 18.4333, -70 | |
| 11116 | 12 de Haina | 18.4278, -70 | |
| 11116 | Residencial Canaan | 18.4278, -70 | |
| 11116 | Villas del Café | 18.4278, -70 | |
| 11117 | Costa Azul | 18.425, -70 | |
| 11117 | Costa Verde | 18.4167, -70 | |
| 11117 | La Placeta | 18.4333, -70 | |
| 11117 | Manresa | 18.425, -70 | |
| 11117 | Puerto de Haina | 18.425, -70 | |
| 11201 | El Mamey | 18.4333, -70.2667 | |
| 11201 | Haras Nacionales | 18.4917, -70.0833 | |
| 11201 | Jardines de Genovena | 18.4917, -70.0833 | |
| 11201 | Marañon | 18.4917, -70.0833 | |
| 11201 | Rep. Villa Maria | 18.4917, -70.0833 | |
| 11201 | Urb. Sarah Gabriela | 18.4917, -70.0833 | |
| 11201 | Valle Verde | 18.4917, -70.0833 | |
| 11201 | Villa Carmela | 18.4917, -70.0833 | |
| 11201 | Villa Mella | 18.55, -69.9 | |
| 11201 | Villa Nueva | 18.4917, -70.0833 | |
| 11201 | Villa Satelite | 18.4917, -70.0833 | |
| 11201 | Vista Bella | 18.4917, -70.0833 | |
| 11202 | Carlos Alvarez | 18.5667, -69.9167 | |
| 11202 | Ensanche Paraiso | 18.5667, -69.9167 | |
| 11202 | Marañon II | 18.5667, -69.9167 | |
| 11202 | Mata Los Indios | 18.5667, -69.9167 | |
| 11202 | Res. El Dorado | 18.5667, -69.9167 | |
| 11202 | Urb. El Remanso | 18.5667, -69.9167 |
Showing 80 representative records from 81 matching codes to keep the page fast and crawlable. Download the Dominican Republic dataset for complete coverage.