Postal Code Finder
Registry / Czechia / Postal code prefixes / 31 /

Czechia postal codes starting with 31

Prefix 31 contains 5 postal code records across 24 mapped localities in Czechia.

Verified data profile for Czechia prefix 31

Based on 26 records, 5 postal code values and 24 mapped localities. Coordinate coverage is 100.0%.

26
Records
5
Postal identifiers
100.0%
Geocoded
310 00
Example code
Postal code Locality Administrative path Coordinates
310 00 Vinice-jih Plzeňský kraj / Plzeň-město 49.7451, 13.3339
312 00 Bukovec Plzeňský kraj / Plzeň-město 49.7704, 13.4398
312 00 Doubravka Plzeňský kraj / Plzeň-město 49.7556, 13.4216
312 00 Lobzy Plzeňský kraj / Plzeň-město 49.7212, 13.4285
312 00 Plzeň 2-Lobzy Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Plzeň 2-Východní Předměstí Plzeňský kraj / Plzeň-město 49.7592, 13.3229

Related postal lookups

Czechia
country · 15,507 records
All prefixes
code_index · 2,694 records
Prefix 62
code_prefix · 7 records
Prefix 63
code_prefix · 6 records
Prefix 70
code_prefix · 6 records
Prefix 18
code_prefix · 5 records
Prefix 32
code_prefix · 5 records

Related prefix ranges in Czechia

Compare this range with other active postal code prefixes from the same country-level directory.

62
7 codes across 38 localities.
63
6 codes across 14 localities.
70
6 codes across 28 localities.
18
5 codes across 24 localities.
32
5 codes across 21 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
310 00 Vinice-jih Plzeňský kraj / Plzeň-město 49.7451, 13.3339
312 00 Bukovec Plzeňský kraj / Plzeň-město 49.7704, 13.4398
312 00 Doubravka Plzeňský kraj / Plzeň-město 49.7556, 13.4216
312 00 Lobzy Plzeňský kraj / Plzeň-město 49.7212, 13.4285
312 00 Plzeň 2-Lobzy Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Plzeň 2-Východní Předměstí Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Plzeň 3-Východní Předměstí Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Plzeň 4-Bukovec Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Plzeň 4-Doubravka Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Plzeň 4-Lobzy Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Plzeň 4-Újezd Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Plzeň 4-Červený Hrádek Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Východní Předměstí Plzeňský kraj / Plzeň-město 49.7592, 13.3229
312 00 Újezd Plzeňský kraj / Plzeň-město 49.7585, 13.4348
312 00 Červený Hrádek Plzeňský kraj / Plzeň-město 49.758, 13.4579
315 00 Plzeň 2-Božkov Plzeňský kraj / Plzeň-město 49.7451, 13.3339
317 00 Plzeň 2-Hradiště Plzeňský kraj / Plzeň-město 49.6971, 13.4162
317 00 Plzeň 2-Koterov Plzeňský kraj / Plzeň-město 49.6971, 13.4162
317 00 Plzeň 2-Východní Předměstí Plzeňský kraj / Plzeň-město 49.6971, 13.4162
317 00 Plzeň 3-Radobyčice Plzeňský kraj / Plzeň-město 49.6971, 13.4162
317 00 Plzeň-Černice Plzeňský kraj / Plzeň-město 49.6971, 13.4162
317 00 Východní Předměstí Plzeňský kraj / Plzeň-město 49.6971, 13.4162
318 00 Nová Hospoda Plzeňský kraj / Plzeň-město 49.7307, 13.3098
318 00 Plzeň 3-Nová Hospoda Plzeňský kraj / Plzeň-město 49.7338, 13.3203
318 00 Plzeň 3-Skvrňany Plzeňský kraj / Plzeň-město 49.7338, 13.3203
318 00 Skvrňany Plzeňský kraj / Plzeň-město 49.7369, 13.3309