Postal Code Finder
Registry / Colombia / Postal code prefixes / 19 /

Colombia postal codes starting with 19

Prefix 19 contains 180 postal code records across 42 mapped localities in Colombia.

Verified data profile for Colombia prefix 19

Based on 180 records, 180 postal code values and 42 mapped localities. Coordinate coverage is 100.0%.

180
Records
180
Postal identifiers
100.0%
Geocoded
190001
Example code
Postal code Locality Administrative path Coordinates
190001 Popayan Cauca / Popayán 2.4382, -76.6132
190002 Popayan Cauca / Popayán 2.4382, -76.6132
190003 Popayan Cauca / Popayán 2.4382, -76.6132
190004 Popayan Cauca / Popayán 2.4382, -76.6132
190007 Popayan Cauca / Popayán 2.4382, -76.6132
190008 Popayan Cauca / Popayán 2.4382, -76.6132

Related postal lookups

Colombia
country · 3,681 records
All prefixes
code_index · 3,681 records
Prefix 15
code_prefix · 304 records
Prefix 25
code_prefix · 295 records
Prefix 68
code_prefix · 284 records
Prefix 52
code_prefix · 241 records
Prefix 76
code_prefix · 168 records
Prefix 73
code_prefix · 150 records
Prefix 13
code_prefix · 145 records
Prefix 23
code_prefix · 125 records

Related prefix ranges in Colombia

Compare this range with other active postal code prefixes from the same country-level directory.

15
304 codes across 123 localities.
25
295 codes across 116 localities.
68
284 codes across 87 localities.
52
241 codes across 64 localities.
76
168 codes across 42 localities.
73
150 codes across 47 localities.
13
145 codes across 46 localities.
23
125 codes across 30 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
190001 Popayan Cauca / Popayán 2.4382, -76.6132
190002 Popayan Cauca / Popayán 2.4382, -76.6132
190003 Popayan Cauca / Popayán 2.4382, -76.6132
190004 Popayan Cauca / Popayán 2.4382, -76.6132
190007 Popayan Cauca / Popayán 2.4382, -76.6132
190008 Popayan Cauca / Popayán 2.4382, -76.6132
190009 Popayan Cauca / Popayán 2.4382, -76.6132
190017 Popayan Cauca / Popayán 2.4382, -76.6132
190018 Popayan Cauca / Popayán 2.4382, -76.6132
190501 Cajibio Cauca / Cajibío 2.6227, -76.5704
190507 Cajibio Cauca / Cajibío 2.6227, -76.5704
190508 Cajibio Cauca / Cajibío 2.6227, -76.5704
190509 Cajibio Cauca / Cajibío 2.6227, -76.5704
190517 Cajibio Cauca / Cajibío 2.6227, -76.5704
190518 Cajibio Cauca / Cajibío 2.6227, -76.5704
190530 Piendamo Cauca / Piendamó 2.6392, -76.5306
190537 Piendamo Cauca / Piendamó 2.6392, -76.5306
190538 Piendamo Cauca / Piendamó 2.6392, -76.5306
190539 Piendamo Cauca / Piendamó 2.6392, -76.5306
190547 Piendamo Cauca / Piendamó 2.6392, -76.5306
190548 Piendamo Cauca / Piendamó 2.6392, -76.5306
190550 Morales Cauca / Morales 2.757, -76.6172
190557 Morales Cauca / Morales 2.757, -76.6172
190558 Morales Cauca / Morales 2.757, -76.6172
190559 Morales Cauca / Morales 2.757, -76.6172
190567 Morales Cauca / Morales 2.757, -76.6172
190580 Suarez Cauca / Suárez 2.954, -76.6964
190587 Suarez Cauca / Suárez 2.954, -76.6964
190588 Suarez Cauca / Suárez 2.954, -76.6964
190589 Suarez Cauca / Suárez 2.954, -76.6964
190597 Suarez Cauca / Suárez 2.954, -76.6964
191001 Buenos Aires Cauca / Buenos Aires 3.014, -76.6461
191007 Buenos Aires Cauca / Buenos Aires 3.014, -76.6461
191008 Buenos Aires Cauca / Buenos Aires 3.014, -76.6461
191009 Buenos Aires Cauca / Buenos Aires 3.014, -76.6461
191017 Buenos Aires Cauca / Buenos Aires 3.014, -76.6461
191030 Santander De Quilichao Cauca / Santander de Quilichao 3.0095, -76.4849
191037 Santander De Quilichao Cauca / Santander de Quilichao 3.0095, -76.4849
191038 Santander De Quilichao Cauca / Santander de Quilichao 3.0095, -76.4849
191039 Santander De Quilichao Cauca / Santander de Quilichao 3.0095, -76.4849
191047 Santander De Quilichao Cauca / Santander de Quilichao 3.0095, -76.4849
191048 Santander De Quilichao Cauca / Santander de Quilichao 3.0095, -76.4849
191049 Santander De Quilichao Cauca / Santander de Quilichao 3.0095, -76.4849
191060 Villa Rica Cauca / Villa Rica 3.1748, -76.462
191067 Villa Rica Cauca / Villa Rica 3.1748, -76.462
191070 Caloto Cauca / Caloto 3.0359, -76.4079
191077 Caloto Cauca / Caloto 3.0359, -76.4079
191078 Caloto Cauca / Caloto 3.0359, -76.4079
191079 Caloto Cauca / Caloto 3.0359, -76.4079
191087 Guachene Cauca / Guachene 3.1333, -76.3927
191088 Caloto Cauca / Caloto 3.0359, -76.4079
191501 Puerto Tejada Cauca / Puerto Tejada 3.2311, -76.4167
191507 Puerto Tejada Cauca / Puerto Tejada 3.2311, -76.4167
191520 Miranda Cauca / Miranda 3.2499, -76.2281
191527 Miranda Cauca / Miranda 3.2499, -76.2281
191528 Miranda Cauca / Miranda 3.2499, -76.2281
191529 Miranda Cauca / Miranda 3.2499, -76.2281
191540 Padilla Cauca / Padilla 3.2204, -76.3139
191547 Padilla Cauca / Padilla 3.2204, -76.3139
191560 Corinto Cauca / Corinto 3.173, -76.2627
191567 Corinto Cauca / Corinto 3.173, -76.2627
191568 Corinto Cauca / Corinto 3.173, -76.2627
191569 Corinto Cauca / Corinto 3.173, -76.2627
192001 Toribio Cauca / Toribio 2.9548, -76.2684
192007 Toribio Cauca / Toribio 2.9548, -76.2684
192008 Toribio Cauca / Toribio 2.9548, -76.2684
192009 Toribio Cauca / Toribio 2.9548, -76.2684
192020 Jambalo Cauca / Jambaló 2.7798, -76.3282
192027 Jambalo Cauca / Jambaló 2.7798, -76.3282
192028 Jambalo Cauca / Jambaló 2.7798, -76.3282
192029 Jambalo Cauca / Jambaló 2.7798, -76.3282
192040 Caldono Cauca / Caldono 2.7974, -76.4832
192047 Caldono Cauca / Caldono 2.7974, -76.4832
192048 Caldono Cauca / Caldono 2.7974, -76.4832
192049 Caldono Cauca / Caldono 2.7974, -76.4832
192057 Caldono Cauca / Caldono 2.7974, -76.4832
192070 Silvia Cauca / Silvia 2.6156, -76.3826
192077 Silvia Cauca / Silvia 2.6156, -76.3826
192078 Silvia Cauca / Silvia 2.6156, -76.3826
192079 Silvia Cauca / Silvia 2.6156, -76.3826

Showing 80 representative records from 180 matching codes to keep the page fast and crawlable. Download the Colombia dataset for complete coverage.