Comprehensive directory for the Rājshāhi Division hub. Our registry indexes 134 geocoded administrative entries across 8 distinct districts.
Based on 134 records, 134 postal code values and 8 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 6000 | Rajshahi | Rājshāhi Division, Bangladesh | 24.501856521739, 88.658056521739 |
| 6700 | Sirajganj | Rājshāhi Division, Bangladesh | 24.411730434783, 89.514208695652 |
| 5800 | Bogra | Rājshāhi Division, Bangladesh | 24.798575, 89.28175 |
| 6500 | Naogaon | Rājshāhi Division, Bangladesh | 24.909088888889, 88.717883333333 |
| 6600 | Pabna | Rājshāhi Division, Bangladesh | 24.107488888889, 89.363838888889 |
| 6400 | Natore | Rājshāhi Division, Bangladesh | 24.328761538462, 89.030769230769 |
Rājshāhi Division is a key administrative jurisdiction within Bangladesh. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 8 districts.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Rājshāhi Division. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.