Comprehensive directory for the Sankt Michael in Obersteiermark hub. Our registry indexes 8 geocoded administrative entries across 7 distinct localities.
Based on 8 records, 8 postal code values and 7 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 8713 | Greith | Sankt Michael in Obersteiermark, Austria | 47.3478, 14.93825 |
| 8770 | Brunn | Sankt Michael in Obersteiermark, Austria | 47.3333, 14.9833 |
| 8770 | Hinterlainsach | Sankt Michael in Obersteiermark, Austria | 47.3, 15.0667 |
| 8770 | Jassing | Sankt Michael in Obersteiermark, Austria | 47.3819, 14.9049 |
| 8770 | Liesingtal | Sankt Michael in Obersteiermark, Austria | 47.3819, 14.9049 |
| 8770 | Sankt Michael in Obersteiermark | Sankt Michael in Obersteiermark, Austria | 47.3333, 15 |
Sankt Michael in Obersteiermark is a key administrative jurisdiction within Austria. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 7 localities.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Sankt Michael in Obersteiermark. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.