Comprehensive directory for the Neuhofen an der Ybbs hub. Our registry indexes 7 geocoded administrative entries across 7 distinct localities.
Based on 7 records, 7 postal code values and 7 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 3364 | Amesleiten | Neuhofen an der Ybbs, Austria | 48.0646, 14.7967 |
| 3364 | Kornberg | Neuhofen an der Ybbs, Austria | 48.05, 14.8667 |
| 3364 | Neuhofen an der Ybbs | Neuhofen an der Ybbs, Austria | 48.0579, 14.8549 |
| 3364 | Perbersdorf | Neuhofen an der Ybbs, Austria | 48.0654, 14.8704 |
| 3364 | Scherbling | Neuhofen an der Ybbs, Austria | 48.0646, 14.7967 |
| 3364 | Schindau | Neuhofen an der Ybbs, Austria | 48.0646, 14.7967 |
Neuhofen an der Ybbs is a key administrative jurisdiction within Austria. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 7 localities.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Neuhofen an der Ybbs. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.