Prefix 30 contains 90 postal code records across 231 mapped localities in Australia.
Based on 234 records, 90 postal code values and 231 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 3000 | Melbourne | Victoria / Melbourne | -37.814, 144.9633 |
| 3001 | Melbourne | Victoria / Melbourne | -37.814, 144.9633 |
| 3002 | East Melbourne | Victoria / Melbourne | -37.8167, 144.9879 |
| 3003 | West Melbourne | Victoria / Melbourne | -37.8101, 144.95 |
| 3004 | Melbourne | Victoria / Melbourne | -37.814, 144.9633 |
| 3004 | St Kilda Road Central | Victoria / Melbourne | -37.814, 144.9633 |
Compare this range with other active postal code prefixes from the same country-level directory.
This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.
| Postal code | Locality | Region | Coordinates |
|---|---|---|---|
| 3000 | Melbourne | Victoria / Melbourne | -37.814, 144.9633 |
| 3001 | Melbourne | Victoria / Melbourne | -37.814, 144.9633 |
| 3002 | East Melbourne | Victoria / Melbourne | -37.8167, 144.9879 |
| 3003 | West Melbourne | Victoria / Melbourne | -37.8101, 144.95 |
| 3004 | Melbourne | Victoria / Melbourne | -37.814, 144.9633 |
| 3004 | St Kilda Road Central | Victoria / Melbourne | -37.814, 144.9633 |
| 3004 | St Kilda Road Melbourne | Victoria / Melbourne | -37.814, 144.9633 |
| 3005 | World Trade Centre | Victoria / Melbourne | -37.8165, 144.9619 |
| 3006 | South Wharf | Victoria / Port Phillip | -37.8253, 144.9522 |
| 3006 | Southbank | Victoria / Port Phillip | -37.8228, 144.9643 |
| 3008 | Docklands | Victoria / Melbourne | -37.8149, 144.9505 |
| 3010 | University Of Melbourne | Victoria / Melbourne | -37.8233, 144.8733 |
| 3011 | Footscray | Victoria / Maribyrnong | -37.8, 144.9 |
| 3011 | Seddon | Victoria / Maribyrnong | -37.8061, 144.8907 |
| 3011 | Seddon West | Victoria / Maribyrnong | -37.803, 144.8954 |
| 3012 | Brooklyn | Victoria / Brimbank | -37.8161, 144.8415 |
| 3012 | Kingsville | Victoria / Brimbank | -37.8082, 144.8791 |
| 3012 | Kingsville West | Victoria / Brimbank | -37.8014, 144.8658 |
| 3012 | Maidstone | Victoria / Brimbank | -37.7803, 144.8735 |
| 3012 | Tottenham | Victoria / Brimbank | -37.805, 144.8574 |
| 3012 | West Footscray | Victoria / Brimbank | -37.7975, 144.8773 |
| 3013 | Yarraville | Victoria / Maribyrnong | -37.8167, 144.9 |
| 3013 | Yarraville West | Victoria / Maribyrnong | -37.8167, 144.9 |
| 3015 | Newport | Victoria / Hobsons Bay | -37.8443, 144.8848 |
| 3015 | South Kingsville | Victoria / Hobsons Bay | -37.8302, 144.8709 |
| 3015 | Spotswood | Victoria / Hobsons Bay | -37.8298, 144.8852 |
| 3016 | Williamstown | Victoria / Hobsons Bay | -37.8635, 144.899 |
| 3016 | Williamstown North | Victoria / Hobsons Bay | -37.8552, 144.8826 |
| 3018 | Altona | Victoria / Hobsons Bay | -37.8696, 144.8304 |
| 3018 | Seaholme | Victoria / Hobsons Bay | -37.864, 144.845 |
| 3019 | Braybrook | Victoria / Maribyrnong | -37.7867, 144.8548 |
| 3019 | Braybrook North | Victoria / Maribyrnong | -37.7867, 144.8548 |
| 3019 | Robinson | Victoria / Maribyrnong | -37.7867, 144.8548 |
| 3020 | Albion | Victoria / Brimbank | -37.7802, 144.8172 |
| 3020 | Glengala | Victoria / Brimbank | -37.7811, 144.8237 |
| 3020 | Sunshine | Victoria / Brimbank | -37.7833, 144.8333 |
| 3020 | Sunshine North | Victoria / Brimbank | -37.7699, 144.8279 |
| 3020 | Sunshine West | Victoria / Brimbank | -37.7912, 144.8164 |
| 3021 | Albanvale | Victoria / Brimbank | -37.7461, 144.7686 |
| 3021 | Kealba | Victoria / Brimbank | -37.7371, 144.8283 |
| 3021 | Kings Park | Victoria / Brimbank | -37.734, 144.7777 |
| 3021 | St Albans | Victoria / Brimbank | -37.745, 144.8005 |
| 3022 | Ardeer | Victoria / Brimbank | -37.7759, 144.8014 |
| 3022 | Deer Park East | Victoria / Brimbank | -37.7759, 144.8014 |
| 3023 | Burnside | Victoria / Brimbank | -37.7494, 144.753 |
| 3023 | Burnside Heights | Victoria / Brimbank | -37.7269, 144.7523 |
| 3023 | Cairnlea | Victoria / Brimbank | -37.7593, 144.7878 |
| 3023 | Caroline Springs | Victoria / Brimbank | -37.7412, 144.7363 |
| 3023 | Deer Park | Victoria / Brimbank | -37.7672, 144.7666 |
| 3023 | Deer Park North | Victoria / Brimbank | -37.7516, 144.7578 |
| 3023 | Ravenhall | Victoria / Brimbank | -37.7655, 144.751 |
| 3024 | Fieldstone | Victoria / Melton | -37.8676, 144.5979 |
| 3024 | Mambourin | Victoria / Melton | -37.891, 144.5945 |
| 3024 | Manor Lakes | Victoria / Melton | -37.8715, 144.5901 |
| 3024 | Mount Cottrell | Victoria / Melton | -37.8167, 144.5833 |
| 3024 | Wyndham Vale | Victoria / Melton | -37.8914, 144.6237 |
| 3025 | Altona East | Victoria / Hobsons Bay | -37.8349, 144.8474 |
| 3025 | Altona Gate | Victoria / Hobsons Bay | -37.8349, 144.8474 |
| 3025 | Altona North | Victoria / Hobsons Bay | -37.8349, 144.8474 |
| 3026 | Derrimut | Victoria / Wyndham | -37.7924, 144.7699 |
| 3026 | Laverton North | Victoria / Wyndham | -37.8258, 144.7936 |
| 3027 | Laverton Raaf | Victoria / Wyndham | -37.8619, 144.7437 |
| 3027 | Williams Landing | Victoria / Wyndham | -37.8619, 144.7437 |
| 3027 | Williams Raaf | Victoria / Wyndham | -37.8619, 144.7437 |
| 3028 | Altona Meadows | Victoria / Wyndham | -37.8841, 144.7837 |
| 3028 | Laverton | Victoria / Wyndham | -37.862, 144.7698 |
| 3028 | Seabrook | Victoria / Wyndham | -37.8809, 144.7587 |
| 3029 | Hoppers Crossing | Victoria / Melton | -37.8826, 144.7003 |
| 3029 | Tarneit | Victoria / Melton | -37.8363, 144.6595 |
| 3029 | Truganina | Victoria / Melton | -37.8167, 144.75 |
| 3030 | Chartwell | Victoria / Wyndham | -37.9098, 144.6387 |
| 3030 | Cocoroc | Victoria / Wyndham | -37.9728, 144.5643 |
| 3030 | Point Cook | Victoria / Wyndham | -37.9148, 144.7509 |
| 3030 | Quandong | Victoria / Wyndham | -37.8139, 144.4951 |
| 3030 | Werribee | Victoria / Wyndham | -37.9, 144.6667 |
| 3030 | Werribee South | Victoria / Wyndham | -37.9475, 144.7167 |
| 3031 | Flemington | Victoria / Moonee Valley | -37.7882, 144.93 |
| 3031 | Kensington | Victoria / Moonee Valley | -37.7919, 144.9311 |
| 3032 | Ascot Vale | Victoria / Maribyrnong | -37.7799, 144.9228 |
| 3032 | Highpoint City | Victoria / Maribyrnong | -37.7777, 144.9142 |
Showing 80 representative records from 90 matching codes to keep the page fast and crawlable. Download the Australia dataset for complete coverage.