Postal Code Finder
Registry / Algeria / Postal code prefixes / 02 /

Algeria postal codes starting with 02

Prefix 02 contains 90 postal code records across 394 mapped localities in Algeria.

Verified data profile for Algeria prefix 02

Based on 408 records, 90 postal code values and 394 mapped localities. Coordinate coverage is 100.0%.

408
Records
90
Postal identifiers
100.0%
Geocoded
02000
Example code
Postal code Locality Administrative path Coordinates
02000 Ech Cheliff Base Aerienne Chlef 36.2394, 1.3342
02000 Ech Cheliff Cite Universitaire Chlef 36.2394, 1.3342
02000 Ech Cheliff Rp Chlef 36.2394, 1.3342
02001 Oued Fodda Moussalaha Chlef 36.2394, 1.3342
02002 Bouachria Chlef 36.0489, 1.2552
02002 Boukadir Chlef 36.0663, 1.126

Related postal lookups

Algeria
country · 15,951 records
All prefixes
code_index · 3,162 records
Prefix 19
code_prefix · 129 records
Prefix 06
code_prefix · 111 records
Prefix 10
code_prefix · 98 records
Prefix 31
code_prefix · 94 records
Prefix 07
code_prefix · 88 records
Prefix 13
code_prefix · 83 records
Prefix 26
code_prefix · 78 records
Prefix 39
code_prefix · 78 records

Related prefix ranges in Algeria

Compare this range with other active postal code prefixes from the same country-level directory.

19
129 codes across 755 localities.
06
111 codes across 748 localities.
10
98 codes across 568 localities.
31
94 codes across 171 localities.
07
88 codes across 182 localities.
13
83 codes across 791 localities.
26
78 codes across 700 localities.
39
78 codes across 192 localities.

Representative postal code examples

This page keeps a bounded sample for fast crawling and links each code to its canonical lookup page. Use the country export when you need the full prefix dataset.

Postal code Locality Region Coordinates
02000 Ech Cheliff Base Aerienne Chlef 36.2394, 1.3342
02000 Ech Cheliff Cite Universitaire Chlef 36.2394, 1.3342
02000 Ech Cheliff Rp Chlef 36.2394, 1.3342
02001 Oued Fodda Moussalaha Chlef 36.2394, 1.3342
02002 Bouachria Chlef 36.0489, 1.2552
02002 Boukadir Chlef 36.0663, 1.126
02002 Douaidia Chlef 36.0489, 1.2552
02002 El Amamassa Chlef 36.0489, 1.2552
02002 Guenansa Chlef 36.0489, 1.2552
02002 Harachnia Chlef 36.0489, 1.2552
02002 Khelaif Chlef 36.0678, 1.0416
02002 Metairia Chlef 36.0489, 1.2552
02002 Mouahl Chlef 36.0489, 1.2552
02002 Mouamnia Chlef 36.0489, 1.2552
02002 Ouled Abdellah Chlef 36.0489, 1.2552
02002 Ouled Tahar Chlef 36.0489, 1.2552
02002 Zaouia Chlef 36.0126, 1.5981
02003 Oued Fodda Chlef 36.185, 1.533
02003 Zemoul Chlef 36.185, 1.533
02004 Ain Merane Chlef 36.2394, 1.3342
02004 Ain Sarak Chlef 36.2394, 1.3342
02004 Dachra Chlef 36.2394, 1.3342
02004 Khouathia Chlef 36.2394, 1.3342
02004 Mkame Chlef 36.2394, 1.3342
02004 Ouled Laid Chlef 36.2394, 1.3342
02004 Ouled Safi Chlef 36.2394, 1.3342
02004 Sehailia Chlef 36.2394, 1.3342
02005 Ech Cheliff Bensouna Chlef 36.2507, 1.24
02005 Zmala Chlef 36.2507, 1.24
02006 Ouled Larbi Chlef 36.5253, 1.3236
02006 Sidi Abdelkader Chlef 36.5253, 1.3236
02006 Sidi Merouane Chlef 36.5399, 1.3391
02006 Tarania Chlef 36.5253, 1.3236
02006 Tenes Chlef 36.5108, 1.3081
02007 Ard El Beida Chlef 36.1545, 1.2131
02007 Bocca Ardh Beida Chlef 36.1545, 1.2131
02007 Bocca Haddar Chlef 36.1545, 1.2131
02007 Ech Cheliff Chettia Chlef 36.1545, 1.2131
02008 Attatou Chlef 36.0823, 1.4854
02008 Berarcha Chlef 36.0977, 1.5194
02008 Bessakra Chlef 36.0977, 1.5194
02008 Chekallil Chlef 36.0977, 1.5194
02008 Cheroukat Chlef 36.0977, 1.5194
02008 El Haad Chlef 36.0977, 1.5194
02008 El Karimia Chlef 36.113, 1.5534
02008 Haddadou Chlef 36.0977, 1.5194
02008 Karachira Chlef 36.0977, 1.5194
02008 Kouachimia (Douar) Chlef 36.0977, 1.5194
02008 Souk El Haad Chlef 36.0977, 1.5194
02009 Amraoua Chlef 36.4451, 1.2861
02009 Baadid Chlef 36.4451, 1.2861
02009 Benchelaoua Chlef 36.4451, 1.2861
02009 Boukhandek Chlef 36.4451, 1.2861
02009 Chigua Chlef 36.4451, 1.2861
02009 Chota Chlef 36.4451, 1.2861
02009 Enser N'Hass Chlef 36.4451, 1.2861
02009 Oued Benali Chlef 36.4451, 1.2861
02009 Ouled Arbia (Douar) Chlef 36.4451, 1.2861
02009 Sidi Akkacha Chlef 36.4647, 1.3026
02009 Sidi Bouaissi Chlef 36.4451, 1.2861
02009 Soualmia Chlef 36.4255, 1.2696
02010 Bocca El Ayeda Chlef 36.1942, 1.2765
02010 Bocca Guetaibia Chlef 36.1942, 1.2765
02010 Bocca Ouled Sidi Cherif Chlef 36.1942, 1.2765
02010 Bocca Smaha Chlef 36.1942, 1.2765
02010 Brihienne Chlef 36.1942, 1.2765
02010 Cite Caper Chlef 36.1942, 1.2765
02010 Djabouyahia Chlef 36.1942, 1.2765
02010 Djoualil Chlef 36.2374, 1.182
02010 Ouled Bou Chakor Chlef 36.1942, 1.2765
02010 Ouled Fares Chlef 36.2336, 1.2381
02010 Ouled Hamdane Chlef 36.1942, 1.2765
02010 Ouled Henni Chlef 36.1115, 1.4094
02011 Bocca Ouled Hadj Abed Chlef 36.1059, 1.2034
02011 Bouzoumene (Cite) Chlef 36.1059, 1.2034
02011 Cite Bouzoutab Chlef 36.1059, 1.2034
02011 Cite Caper Chlef 36.1059, 1.2034
02011 Domaine Mihard Chlef 36.1059, 1.2034
02011 Domaine Salem Attia Chlef 36.1059, 1.2034
02011 Douadiche Chlef 36.1059, 1.2034

Showing 80 representative records from 90 matching codes to keep the page fast and crawlable. Download the Algeria dataset for complete coverage.