Comprehensive directory for the Qarku i Dibrës hub. Our registry indexes 38 geocoded administrative entries across 3 distinct provinces.
Based on 38 records, 38 postal code values and 38 mapped localities. Coordinate coverage is 100.0%.
| Postal code | Locality | Administrative path | Coordinates |
|---|---|---|---|
| 8001 | Burrel | Qarku i Dibrës / Bashkia Mat | 41.6103, 20.0089 |
| 8002 | Klos | Qarku i Dibrës / Bashkia Mat | 41.5069, 20.0867 |
| 8003 | Ulez (qytet) | Qarku i Dibrës / Bashkia Mat | 41.57, 20.0246 |
| 8004 | Baz | Qarku i Dibrës / Bashkia Mat | 41.6319, 19.9292 |
| 8005 | Komsi | Qarku i Dibrës / Bashkia Mat | 41.5817, 19.9856 |
| 8006 | Gurre | Qarku i Dibrës / Bashkia Mat | 41.57, 20.0246 |
Use this page to browse the administrative hierarchy, compare representative postal codes and move to related areas without guessing slugs. The canonical route for this record set is /postal-codes/albania/qarku-i-dibres.
| Code | Place | Hierarchy | Coordinates |
|---|---|---|---|
| 8001 | Burrel | Qarku i Dibrës / Bashkia Mat | 41.6103, 20.0089 |
| 8002 | Klos | Qarku i Dibrës / Bashkia Mat | 41.5069, 20.0867 |
| 8003 | Ulez (qytet) | Qarku i Dibrës / Bashkia Mat | 41.57, 20.0246 |
| 8004 | Baz | Qarku i Dibrës / Bashkia Mat | 41.6319, 19.9292 |
| 8005 | Komsi | Qarku i Dibrës / Bashkia Mat | 41.5817, 19.9856 |
It connects 38 postal records in Albania with child areas, related prefixes, examples and download/API paths.
Use the child-area cards, parent breadcrumbs and related prefix links to move through the canonical hierarchy.
Large administrative pages keep bounded HTML for speed and expose full coverage through dataset exports.
Qarku i Dibrës is a key administrative jurisdiction within Albania. Our registry provides a comprehensive overview of its internal divisions, facilitating precise spatial analysis and logistical mapping across its 3 provinces.
Use these prefix ranges when you know the first digits or letters of a local postal identifier. Each link opens a country-level range with matching localities and coordinates.
Access the complete administrative registry for Qarku i Dibrës. Structured datasets available in XLSX, CSV, and JSON formats for immediate integration.