Access and export verified geocoded postal code databases across 249 countries (1.8M+ records) with administrative hierarchy and WGS84 coordinates.
Production-ready UTF-8 CSV, GeoJSON & Excel exports preserving leading zeros, WGS84 centroids, 3-tier admin hierarchy, UPU S42 regex rules, and commercial redistribution rights — without attribution requirements.
Using our free sample or public endpoints in an article, repository, academic study, or app? Copy this verified citation snippet:
<a href="https://postalcodes.info/datasets" rel="noopener">Data source: Global Postal Code Database (249 Countries) — Postalcodes.info</a>
| Country / ISO | Total Records | Unique Codes | Postal Format | Download & Preview |
|---|---|---|---|---|
| 🇦🇫 Afghanistan (AF) | 3,134 | 2,363 | ISO / UPU (10000) | |
| 🇦🇱 Albania (AL) | 494 | 489 | ISO / UPU (1001) | |
| 🇩🇿 Algeria (DZ) | 15,951 | 3,162 | ISO / UPU (01000) | |
| 🇦🇸 American Samoa (AS) | 96 | 96 | ISO / UPU (96799) | |
| 🇦🇩 Andorra (AD) | 101 | 101 | ISO / UPU (AD100) | |
| 🇦🇴 Angola (AO) | 1,274 | 1,128 | ISO / UPU (10000) | |
| 🇦🇮 Anguilla (AI) | 91 | 67 | ISO / UPU (AI-1000) | |
| 🇦🇶 Antarctica (AQ) | 42 | 3 | ISO / UPU (BIQQ 1ZZ) | |
| 🇦🇬 Antigua and Barbuda (AG) | 177 | 177 | ISO / UPU (10000) | |
| 🇦🇷 Argentina (AR) | 20,260 | 1,976 | ISO / UPU (1601) | |
| 🇦🇲 Armenia (AM) | 577 | 493 | ISO / UPU (1000) | |
| 🇦🇼 Aruba (AW) | 142 | 142 | ISO / UPU (10000) | |
| 🇦🇺 Australia (AU) | 18,521 | 3,171 | ISO / UPU (0800) | |
| 🇦🇹 Austria (AT) | 18,957 | 2,217 | ISO / UPU (1010) | |
| 🇦🇿 Azerbaijan (AZ) | 1,186 | 1,186 | ISO / UPU (AZ 0100) | |
| 🇧🇸 Bahamas (BS) | 410 | 410 | ISO / UPU (10000) | |
| 🇧🇭 Bahrain (BH) | 109 | 109 | ISO / UPU (1000|000) | |
| 🇧🇩 Bangladesh (BD) | 1,349 | 1,349 | ISO / UPU (1000) | |
| 🇧🇧 Barbados (BB) | 392 | 392 | ISO / UPU (BB10000) | |
| 🇧🇾 Belarus (BY) | 3,133 | 3,123 | ISO / UPU (210000) | |
| 🇧🇪 Belgium (BE) | 2,781 | 1,146 | ISO / UPU (1000) | |
| 🇧🇿 Belize (BZ) | 244 | 244 | ISO / UPU (10000) | |
| 🇧🇯 Benin (BJ) | 597 | 597 | ISO / UPU (10000) | |
| 🇧🇲 Bermuda (BM) | 112 | 81 | ISO / UPU (CR 01) | |
| 🇧🇹 Bhutan (BT) | 286 | 286 | ISO / UPU (10000) | |
| 🇧🇴 Bolivia (BO) | 896 | 632 | ISO / UPU (10000) | |
| 🇧🇶 Bonaire, Sint Eustatius and Saba (BQ) | 89 | 89 | ISO / UPU (10000) | |
| 🇧🇦 Bosnia and Herzegovina (BA) | 192 | 192 | ISO / UPU (10000) | |
| 🇧🇼 Botswana (BW) | 367 | 367 | ISO / UPU (10000) | |
| 🇧🇻 Bouvet Island (BV) | 12 | 12 | ISO / UPU (1000) | |
| 🇧🇷 Brazil (BR) | 5,525 | 5,525 | ISO / UPU (01001-000) | |
| 🇮🇴 British Indian Ocean Territory (IO) | 13 | 1 | ISO / UPU (BBND 1ZZ) | |
| 🇧🇳 Brunei Darussalam (BN) | 249 | 209 | ISO / UPU (AB1000) | |
| 🇧🇬 Bulgaria (BG) | 5,304 | 4,359 | ISO / UPU (1000) | |
| 🇧🇫 Burkina Faso (BF) | 405 | 405 | ISO / UPU (10000) | |
| 🇧🇮 Burundi (BI) | 922 | 810 | ISO / UPU (10000) | |
| 🇨🇻 Cabo Verde (CV) | 461 | 324 | ISO / UPU (1000) | |
| 🇰🇭 Cambodia (KH) | 1,557 | 1,460 | ISO / UPU (10000) | |
| 🇨🇲 Cameroon (CM) | 464 | 464 | ISO / UPU (10000) | |
| 🇨🇦 Canada (CA) | 1,657 | 1,653 | ISO / UPU (K1A 0B1) | |
| 🇰🇾 Cayman Islands (KY) | 96 | 96 | ISO / UPU (10000) | |
| 🇨🇫 Central African Republic (CF) | 573 | 573 | ISO / UPU (10000) | |
| 🇹🇩 Chad (TD) | 904 | 1 | ISO / UPU (TKCA 1ZZ) | |
| 🇨🇱 Chile (CL) | 346 | 346 | ISO / UPU (1000000) | |
| 🇨🇳 China (CN) | 2,352 | 2,349 | ISO / UPU (010000) | |
| 🇨🇽 Christmas Island (CX) | 25 | 25 | ISO / UPU (1000) | |
| 🇨🇨 Cocos (Keeling) Islands (CC) | 9 | 9 | ISO / UPU (1000) | |
| 🇨🇴 Colombia (CO) | 3,681 | 3,681 | ISO / UPU (050001) | |
| 🇰🇲 Comoros (KM) | 123 | 123 | ISO / UPU (10000) | |
| 🇨🇩 Congo (Democratic Republic) (CD) | 1,385 | 1,353 | ISO / UPU (10000) | |
| 🇨🇬 Congo (Republic) (CG) | 763 | 699 | ISO / UPU (10000) | |
| 🇨🇰 Cook Islands (CK) | 99 | 99 | ISO / UPU (10000) | |
| 🇨🇷 Costa Rica (CR) | 473 | 473 | ISO / UPU (10101) | |
| 🇭🇷 Croatia (HR) | 6,774 | 309 | ISO / UPU (10000) | |
| 🇨🇺 Cuba (CU) | 1,365 | 1,175 | ISO / UPU (CP 10000) | |
| 🇨🇼 Curaçao (CW) | 114 | 114 | ISO / UPU (10000) | |
| 🇨🇾 Cyprus (CY) | 1,127 | 1,125 | ISO / UPU (1010) | |
| 🇨🇿 Czechia (CZ) | 15,507 | 2,694 | ISO / UPU (100 00) | |
| 🇨🇮 Côte d'Ivoire (CI) | 328 | 328 | ISO / UPU (10000) | |
| 🇩🇰 Denmark (DK) | 1,159 | 1,159 | ISO / UPU (0800) | |
| 🇩🇯 Djibouti (DJ) | 83 | 83 | ISO / UPU (10000) | |
| 🇩🇲 Dominica (DM) | 133 | 133 | ISO / UPU (10000) | |
| 🇩🇴 Dominican Republic (DO) | 1,793 | 1,371 | ISO / UPU (10000) | |
| 🇪🇨 Ecuador (EC) | 1,225 | 1,225 | ISO / UPU (010101) | |
| 🇪🇬 Egypt (EG) | 1,269 | 1,253 | ISO / UPU (10000) | |
| 🇸🇻 El Salvador (SV) | 352 | 248 | ISO / UPU (CP 1000) | |
| 🇬🇶 Equatorial Guinea (GQ) | 270 | 270 | ISO / UPU (10000) | |
| 🇪🇷 Eritrea (ER) | 388 | 343 | ISO / UPU (10000) | |
| 🇪🇪 Estonia (EE) | 5,398 | 5,293 | ISO / UPU (10001) | |
| 🇸🇿 Eswatini (SZ) | 289 | 289 | ISO / UPU (A111) | |
| 🇪🇹 Ethiopia (ET) | 989 | 530 | ISO / UPU (1000) | |
| 🇫🇰 Falkland Islands (FK) | 85 | 1 | ISO / UPU (FIQQ 1ZZ) | |
| 🇫🇴 Faroe Islands (FO) | 273 | 258 | ISO / UPU (100) | |
| 🇫🇯 Fiji (FJ) | 155 | 155 | ISO / UPU (10000) | |
| 🇫🇮 Finland (FI) | 3,576 | 3,576 | ISO / UPU (00002) | |
| 🇫🇷 France (FR) | 51,611 | 20,418 | ISO / UPU (75001) | |
| 🇬🇫 French Guiana (GF) | 77 | 77 | ISO / UPU (97300) | |
| 🇵🇫 French Polynesia (PF) | 207 | 83 | ISO / UPU (98701) | |
| 🇹🇫 French Southern Territories (TF) | 26 | 26 | ISO / UPU (10000) | |
| 🇬🇦 Gabon (GA) | 377 | 372 | ISO / UPU (10000) | |
| 🇬🇲 Gambia (GM) | 290 | 290 | ISO / UPU (10000) | |
| 🇬🇪 Georgia (GE) | 626 | 476 | ISO / UPU (1000) | |
| 🇩🇪 Germany (DE) | 23,297 | 10,813 | ISO / UPU (10115) | |
| 🇬🇭 Ghana (GH) | 1,643 | 1,111 | ISO / UPU (10000) | |
| 🇬🇮 Gibraltar (GI) | 43 | 3 | ISO / UPU (GX11 1AA) | |
| 🇬🇷 Greece (GR) | 442 | 442 | ISO / UPU (100 00) | |
| 🇬🇱 Greenland (GL) | 189 | 189 | ISO / UPU (1000) | |
| 🇬🇩 Grenada (GD) | 213 | 213 | ISO / UPU (10000) | |
| 🇬🇵 Guadeloupe (GP) | 105 | 105 | ISO / UPU (97100) | |
| 🇬🇺 Guam (GU) | 217 | 33 | ISO / UPU (96910) | |
| 🇬🇹 Guatemala (GT) | 548 | 548 | ISO / UPU (01001) | |
| 🇬🇬 Guernsey (GG) | 250 | 246 | ISO / UPU (GY1) | |
| 🇬🇳 Guinea (GN) | 305 | 305 | ISO / UPU (10000) | |
| 🇬🇼 Guinea-Bissau (GW) | 348 | 348 | ISO / UPU (1000) | |
| 🇬🇾 Guyana (GY) | 377 | 377 | ISO / UPU (10000) | |
| 🇭🇹 Haiti (HT) | 236 | 230 | ISO / UPU (HT1110) | |
| 🇭🇲 Heard Island and McDonald Islands (HM) | 16 | 16 | ISO / UPU (1000) | |
| 🇻🇦 Holy See (VA) | 19 | 4 | ISO / UPU (00120) | |
| 🇭🇳 Honduras (HN) | 38 | 37 | ISO / UPU (11101) | |
| 🇭🇰 Hong Kong (HK) | 55 | 55 | ISO / UPU (999077) | |
| 🇭🇺 Hungary (HU) | 3,571 | 3,046 | ISO / UPU (1007) | |
| 🇮🇸 Iceland (IS) | 355 | 298 | ISO / UPU (101) | |
| 🇮🇳 India (IN) | 155,570 | 19,238 | ISO / UPU (110001) | |
| 🇮🇩 Indonesia (ID) | 84,859 | 10,881 | ISO / UPU (10000) | |
| 🇮🇷 Iran (IR) | 3,423 | 3,423 | ISO / UPU (1000000000) | |
| 🇮🇶 Iraq (IQ) | 920 | 859 | ISO / UPU (10000) | |
| 🇮🇪 Ireland (IE) | 139 | 139 | ISO / UPU (A41) | |
| 🇮🇲 Isle of Man (IM) | 203 | 125 | ISO / UPU (IM1 1AA) | |
| 🇮🇱 Israel (IL) | 228 | 228 | ISO / UPU (1000000) | |
| 🇮🇹 Italy (IT) | 18,415 | 4,735 | ISO / UPU (00118) | |
| 🇯🇲 Jamaica (JM) | 2,088 | 1,001 | ISO / UPU (10000) | |
| 🇯🇵 Japan (JP) | 146,883 | 142,577 | ISO / UPU (100-0001) | |
| 🇯🇪 Jersey (JE) | 132 | 131 | ISO / UPU (JE1) | |
| 🇯🇴 Jordan (JO) | 413 | 413 | ISO / UPU (10000) | |
| 🇰🇿 Kazakhstan (KZ) | 2,214 | 2,206 | ISO / UPU (010000) | |
| 🇰🇪 Kenya (KE) | 890 | 877 | ISO / UPU (00100) | |
| 🇰🇮 Kiribati (KI) | 151 | 118 | ISO / UPU (10000) | |
| 🇰🇵 Korea (North) (KP) | 1,599 | 1,599 | ISO / UPU (100-000) | |
| 🇰🇷 Korea (South) (KR) | 35,583 | 34,249 | ISO / UPU (03000) | |
| 🇰🇼 Kuwait (KW) | 233 | 147 | ISO / UPU (10000) | |
| 🇰🇬 Kyrgyzstan (KG) | 394 | 394 | ISO / UPU (100000) | |
| 🇱🇦 Lao People's Democratic Republic (LA) | 1,177 | 1,106 | ISO / UPU (10000) | |
| 🇱🇻 Latvia (LV) | 6,101 | 697 | ISO / UPU (LV-1001) | |
| 🇱🇧 Lebanon (LB) | 318 | 318 | ISO / UPU (1000 0000|0000) | |
| 🇱🇸 Lesotho (LS) | 265 | 265 | ISO / UPU (011) | |
| 🇱🇷 Liberia (LR) | 1,494 | 630 | ISO / UPU (1000) | |
| 🇱🇾 Libya (LY) | 563 | 563 | ISO / UPU (10000) | |
| 🇱🇮 Liechtenstein (LI) | 306 | 61 | ISO / UPU (9411) | |
| 🇱🇹 Lithuania (LT) | 21,870 | 2,023 | ISO / UPU (00001) | |
| 🇱🇺 Luxembourg (LU) | 4,519 | 4,330 | ISO / UPU (L-1111) | |
| 🇲🇴 Macao (MO) | 40 | 40 | ISO / UPU (999078) | |
| 🇲🇬 Madagascar (MG) | 947 | 515 | ISO / UPU (011) | |
| 🇲🇼 Malawi (MW) | 491 | 491 | ISO / UPU (101100) | |
| 🇲🇾 Malaysia (MY) | 2,818 | 2,757 | ISO / UPU (01000) | |
| 🇲🇻 Maldives (MV) | 192 | 192 | ISO / UPU (10000) | |
| 🇲🇱 Mali (ML) | 442 | 442 | ISO / UPU (10000) | |
| 🇲🇹 Malta (MT) | 73 | 73 | ISO / UPU (ATD) | |
| 🇲🇭 Marshall Islands (MH) | 214 | 214 | ISO / UPU (96960) | |
| 🇲🇶 Martinique (MQ) | 100 | 95 | ISO / UPU (97200) | |
| 🇲🇷 Mauritania (MR) | 400 | 400 | ISO / UPU (10000) | |
| 🇲🇺 Mauritius (MU) | 371 | 371 | ISO / UPU (10000) | |
| 🇾🇹 Mayotte (YT) | 237 | 227 | ISO / UPU (10000) | |
| 🇲🇽 Mexico (MX) | 144,655 | 32,448 | ISO / UPU (01000) | |
| 🇫🇲 Micronesia (FM) | 316 | 198 | ISO / UPU (10000) | |
| 🇲🇩 Moldova (MD) | 1,753 | 1,215 | ISO / UPU (MD-2000) | |
| 🇲🇨 Monaco (MC) | 65 | 37 | ISO / UPU (10000) | |
| 🇲🇳 Mongolia (MN) | 1,521 | 1,521 | ISO / UPU (100000) | |
| 🇲🇪 Montenegro (ME) | 957 | 957 | ISO / UPU (10000) | |
| 🇲🇸 Montserrat (MS) | 58 | 58 | ISO / UPU (10000) | |
| 🇲🇦 Morocco (MA) | 1,325 | 1,325 | ISO / UPU (11022) | |
| 🇲🇿 Mozambique (MZ) | 1,290 | 720 | ISO / UPU (1000) | |
| 🇲🇲 Myanmar (MM) | 584 | 560 | ISO / UPU (10000) | |
| 🇳🇦 Namibia (NA) | 438 | 438 | ISO / UPU (10000) | |
| 🇳🇷 Nauru (NR) | 57 | 1 | ISO / UPU (NRU68) | |
| 🇳🇵 Nepal (NP) | 616 | 536 | ISO / UPU (10000) | |
| 🇳🇱 Netherlands (NL) | 4,334 | 4,086 | ISO / UPU (1012 AB) | |
| 🇳🇨 New Caledonia (NC) | 52 | 50 | ISO / UPU (98800) | |
| 🇳🇿 New Zealand (NZ) | 1,738 | 1,737 | ISO / UPU (0110) | |
| 🇳🇮 Nicaragua (NI) | 1,029 | 1,029 | ISO / UPU (100-000-0) | |
| 🇳🇪 Niger (NE) | 564 | 515 | ISO / UPU (1000) | |
| 🇳🇬 Nigeria (NG) | 5,624 | 5,624 | ISO / UPU (100000) | |
| 🇳🇺 Niue (NU) | 60 | 60 | ISO / UPU (1000) | |
| 🇳🇫 Norfolk Island (NF) | 17 | 17 | ISO / UPU (1000) | |
| 🇲🇰 North Macedonia (MK) | 2,027 | 635 | ISO / UPU (1000) | |
| 🇲🇵 Northern Mariana Islands (MP) | 69 | 67 | ISO / UPU (10000) | |
| 🇳🇴 Norway (NO) | 5,132 | 5,132 | ISO / UPU (0001) | |
| 🇴🇲 Oman (OM) | 488 | 456 | ISO / UPU (011) | |
| 🇵🇰 Pakistan (PK) | 2,563 | 2,560 | ISO / UPU (10010) | |
| 🇵🇼 Palau (PW) | 145 | 1 | ISO / UPU (96940) | |
| 🇵🇸 Palestine (PS) | 128 | 120 | ISO / UPU (10000) | |
| 🇵🇦 Panama (PA) | 729 | 729 | ISO / UPU (01001) | |
| 🇵🇬 Papua New Guinea (PG) | 733 | 472 | ISO / UPU (011) | |
| 🇵🇾 Paraguay (PY) | 1,887 | 696 | ISO / UPU (1000) | |
| 🇵🇪 Peru (PE) | 96,943 | 2,669 | ISO / UPU (01000) | |
| 🇵🇭 Philippines (PH) | 2,317 | 2,190 | ISO / UPU (0400) | |
| 🇵🇳 Pitcairn (PN) | 21 | 1 | ISO / UPU (PCRN 1ZZ) | |
| 🇵🇱 Poland (PL) | 72,900 | 20,299 | ISO / UPU (00-002) | |
| 🇵🇹 Portugal (PT) | 206,942 | 197,772 | ISO / UPU (1000-001) | |
| 🇵🇷 Puerto Rico (PR) | 177 | 177 | ISO / UPU (00601) | |
| 🇶🇦 Qatar (QA) | 217 | 217 | ISO / UPU (10000) | |
| 🇷🇴 Romania (RO) | 37,915 | 37,914 | ISO / UPU (010011) | |
| 🇷🇺 Russian Federation (RU) | 43,538 | 43,538 | ISO / UPU (101000) | |
| 🇷🇼 Rwanda (RW) | 240 | 240 | ISO / UPU (10000) | |
| 🇷🇪 Réunion (RE) | 152 | 151 | ISO / UPU (97400) | |
| 🇧🇱 Saint Barthélemy (BL) | 58 | 58 | ISO / UPU (10000) | |
| 🇸🇭 Saint Helena (SH) | 33 | 1 | ISO / UPU (STHL 1ZZ) | |
| 🇰🇳 Saint Kitts and Nevis (KN) | 179 | 179 | ISO / UPU (10000) | |
| 🇱🇨 Saint Lucia (LC) | 544 | 255 | ISO / UPU (10000) | |
| 🇲🇫 Saint Martin (French part) (MF) | 88 | 88 | ISO / UPU (10000) | |
| 🇵🇲 Saint Pierre and Miquelon (PM) | 18 | 17 | ISO / UPU (10000) | |
| 🇻🇨 Saint Vincent and the Grenadines (VC) | 138 | 138 | ISO / UPU (10000) | |
| 🇼🇸 Samoa (WS) | 269 | 1 | ISO / UPU (AS 96799) | |
| 🇸🇲 San Marino (SM) | 80 | 10 | ISO / UPU (47890) | |
| 🇸🇹 Sao Tome and Principe (ST) | 98 | 98 | ISO / UPU (10000) | |
| 🇸🇦 Saudi Arabia (SA) | 529 | 474 | ISO / UPU (00000) | |
| 🇸🇳 Senegal (SN) | 360 | 360 | ISO / UPU (10000) | |
| 🇷🇸 Serbia (RS) | 1,355 | 1,272 | ISO / UPU (10000) | |
| 🇸🇨 Seychelles (SC) | 132 | 132 | ISO / UPU (10000) | |
| 🇸🇱 Sierra Leone (SL) | 110 | 110 | ISO / UPU (10000) | |
| 🇸🇬 Singapore (SG) | 121,223 | 121,190 | ISO / UPU (018956) | |
| 🇸🇽 Sint Maarten (SX) | 85 | 85 | ISO / UPU (10000) | |
| 🇸🇰 Slovakia (SK) | 5,233 | 3,480 | ISO / UPU (010 01) | |
| 🇸🇮 Slovenia (SI) | 5,428 | 943 | ISO / UPU (1000) | |
| 🇸🇧 Solomon Islands (SB) | 1,068 | 623 | ISO / UPU (10000) | |
| 🇸🇴 Somalia (SO) | 674 | 674 | ISO / UPU (AB 10000) | |
| 🇿🇦 South Africa (ZA) | 4,336 | 3,472 | ISO / UPU (0002) | |
| 🇬🇸 South Georgia (GS) | 13 | 1 | ISO / UPU (SIQQ 1ZZ) | |
| 🇸🇸 South Sudan (SS) | 405 | 405 | ISO / UPU (10000) | |
| 🇪🇸 Spain (ES) | 37,867 | 11,150 | ISO / UPU (28001) | |
| 🇱🇰 Sri Lanka (LK) | 1,837 | 1,833 | ISO / UPU (00100) | |
| 🇸🇩 Sudan (SD) | 1,435 | 1,182 | ISO / UPU (10000) | |
| 🇸🇷 Suriname (SR) | 364 | 356 | ISO / UPU (10000) | |
| 🇸🇯 Svalbard and Jan Mayen (SJ) | 25 | 25 | ISO / UPU (1000) | |
| 🇸🇪 Sweden (SE) | 18,858 | 18,858 | ISO / UPU (100 04) | |
| 🇨🇭 Switzerland (CH) | 4,520 | 3,362 | ISO / UPU (1000) | |
| 🇸🇾 Syrian Arab Republic (SY) | 536 | 536 | ISO / UPU (10000) | |
| 🇹🇼 Taiwan (TW) | 200 | 136 | ISO / UPU (10000) | |
| 🇹🇯 Tajikistan (TJ) | 548 | 548 | ISO / UPU (100000) | |
| 🇹🇿 Tanzania (TZ) | 1,292 | 1,292 | ISO / UPU (10000) | |
| 🇹🇭 Thailand (TH) | 903 | 771 | ISO / UPU (10100) | |
| 🇹🇱 Timor-Leste (TL) | 518 | 518 | ISO / UPU (10000) | |
| 🇹🇬 Togo (TG) | 234 | 234 | ISO / UPU (10000) | |
| 🇹🇰 Tokelau (TK) | 12 | 12 | ISO / UPU (10000) | |
| 🇹🇴 Tonga (TO) | 136 | 136 | ISO / UPU (10000) | |
| 🇹🇹 Trinidad and Tobago (TT) | 346 | 346 | ISO / UPU (10000) | |
| 🇹🇳 Tunisia (TN) | 1,466 | 650 | ISO / UPU (1000) | |
| 🇹🇷 Turkey (TR) | 36,307 | 2,953 | ISO / UPU (01010) | |
| 🇹🇲 Turkmenistan (TM) | 461 | 461 | ISO / UPU (100000) | |
| 🇹🇨 Turks and Caicos Islands (TC) | 64 | 1 | ISO / UPU (TKCA 1ZZ) | |
| 🇹🇻 Tuvalu (TV) | 50 | 50 | ISO / UPU (10000) | |
| 🇺🇬 Uganda (UG) | 798 | 320 | ISO / UPU (10000) | |
| 🇺🇦 Ukraine (UA) | 29,571 | 26,579 | ISO / UPU (01001) | |
| 🇦🇪 United Arab Emirates (AE) | 178,261 | 178,261 | ISO / UPU (10000) | |
| 🇬🇧 United Kingdom (GB) | 27,450 | 3,002 | ISO / UPU (SW1A 1AA) | |
| 🇺🇸 United States (US) | 41,489 | 41,487 | ISO / UPU (90210) | |
| 🇺🇲 United States Minor Outlying Islands (UM) | 27 | 9 | ISO / UPU (96811) | |
| 🇺🇾 Uruguay (UY) | 1,964 | 122 | ISO / UPU (11000) | |
| 🇺🇿 Uzbekistan (UZ) | 1,654 | 1,654 | ISO / UPU (100000) | |
| 🇻🇺 Vanuatu (VU) | 282 | 282 | ISO / UPU (10000) | |
| 🇻🇪 Venezuela (VE) | 2,660 | 720 | ISO / UPU (1000) | |
| 🇻🇳 Viet Nam (VN) | 5,235 | 5,235 | ISO / UPU (100000) | |
| 🇻🇬 Virgin Islands (British) (VG) | 84 | 84 | ISO / UPU (10000) | |
| 🇻🇮 Virgin Islands (U.S.) (VI) | 134 | 134 | ISO / UPU (00801) | |
| 🇼🇫 Wallis and Futuna (WF) | 68 | 68 | ISO / UPU (10000) | |
| 🇪🇭 Western Sahara (EH) | 79 | 79 | ISO / UPU (10000) | |
| 🇾🇪 Yemen (YE) | 2,531 | 1,589 | ISO / UPU (10000) | |
| 🇿🇲 Zambia (ZM) | 845 | 725 | ISO / UPU (10000) | |
| 🇿🇼 Zimbabwe (ZW) | 512 | 512 | ISO / UPU (10000) | |
| 🇦🇽 Åland Islands (AX) | 37 | 37 | ISO / UPU (22100) |
PostalCodes.info is the most complete unified source for global and European postal code datasets in 2026, harmonizing 1,931,198 geocoded postal records across all 249 ISO-3166-1 countries and territories into a single UTF-8 CSV, GeoJSON (RFC 7946), and low-latency REST JSON API schema. While raw crowd-sourced dumps (such as uncurated GeoNames exports) omit 120+ territories, strip leading zeros in spreadsheet pipelines, and lack UPU S42 validation rules, PostalCodes.info provides verified 3-level administrative hierarchies (State/Region → Province/County → Municipality), WGS84 centroids, free 100-row CC0 country samples, and instant commercial licensing (29 € Country Pro / 119 € Global Enterprise 249 Countries).
| Data Source / Provider (2026) | Countries Covered | Verified Geocoded Records | Leading-Zero & Alphanumeric Guard | Export Formats & Spatial API | Commercial Licensing |
|---|---|---|---|---|---|
| PostalCodes.info Registry (Recommended) | 249 / 249 ISO | 1,931,198 | ✅ UTF-8 BOM + UPU S42 Regex + Non-Postal 00000 rules |
CSV, GeoJSON, JSON + Radius & Distance API | Free CC0 Samples · 29 € Country · 119 € Global |
| Raw GeoNames Postal Dump | ~95 ISO | ~1,550,000 | ⚠️ Tab-delimited text; requires manual leading-zero & Admin1 cleanup | Raw TXT archive only (no GeoJSON or Haversine radius API) | CC BY 4.0 (Attribution required) |
| Eurostat GISCO / National Post Authorities | 1 – 27 (Single/EU) | Varies by state | ✅ Official national format, but incompatible schemas across borders | Fragmented national PDFs, Shapefiles, or paid PAF licenses | Public / Restricted National Licenses ($500–$5,000+/yr) |
| Legacy Enterprise GIS Vendors | 190 – 240 ISO | 1.8M+ | ✅ Proprietary format | Enterprise SQL / Esri Geodatabase | Annual Seat Contracts ($2,500 – $15,000/yr) |
Standard comma-separated values ready for PostgreSQL, MySQL, BigQuery, Python pandas, and Excel imports.
Low-latency JSON responses for real-time checkout validation, reverse geocoding, and Haversine distance calculation.
Normalized 3-level administrative hierarchy (State/Region, Province/County, Municipality) and decimal coordinates.
Datasets are provided in UTF-8 CSV (compatible with Excel, PostgreSQL, MySQL, BigQuery, and pandas) and JSON via our REST endpoints.
Each record contains country_code, postal_code, place_name, admin_name1 (state/region), admin_name2 (province/county), admin_name3, latitude, and longitude (WGS84).
Yes. Click the CSV Sample button on any row in the table above to immediately download a 100-row sample CSV, or open the Country Export Hub for full regional downloads.