Access and export verified geocoded postal code databases across 249 countries (1.8M+ records) with administrative hierarchy and WGS84 coordinates.
Production-ready UTF-8 CSV, GeoJSON & Excel exports preserving leading zeros, WGS84 centroids, 3-tier admin hierarchy, UPU S42 regex rules, and commercial redistribution rights — without attribution requirements.
Using our free sample or public endpoints in an article, repository, academic study, or app? Copy this verified citation snippet:
<a href="https://postalcodes.info/pl/datasets" rel="noopener">Data source: Global Postal Code Database (249 Countries) — Postalcodes.info</a>
| Country / ISO | Total Records | Unique Codes | Postal Format | Download & Preview |
|---|---|---|---|---|
| 🇦🇫 Afganistan (AF) | 3,134 | 2,363 | ISO / UPU (10000) | |
| 🇦🇱 Albania (AL) | 494 | 489 | ISO / UPU (1001) | |
| 🇩🇿 Algieria (DZ) | 15,951 | 3,162 | ISO / UPU (01000) | |
| 🇦🇩 Andora (AD) | 101 | 101 | ISO / UPU (AD100) | |
| 🇦🇴 Angola (AO) | 1,274 | 1,128 | ISO / UPU (10000) | |
| 🇦🇮 Anguilla (AI) | 91 | 67 | ISO / UPU (AI-1000) | |
| 🇦🇶 Antarktyda (AQ) | 42 | 3 | ISO / UPU (BIQQ 1ZZ) | |
| 🇦🇬 Antigua i Barbuda (AG) | 177 | 177 | ISO / UPU (10000) | |
| 🇸🇦 Arabia Saudyjska (SA) | 529 | 474 | ISO / UPU (00000) | |
| 🇦🇷 Argentyna (AR) | 20,260 | 1,976 | ISO / UPU (1601) | |
| 🇦🇲 Armenia (AM) | 577 | 493 | ISO / UPU (1000) | |
| 🇦🇼 Aruba (AW) | 142 | 142 | ISO / UPU (10000) | |
| 🇦🇺 Australia (AU) | 18,521 | 3,171 | ISO / UPU (0800) | |
| 🇦🇹 Austria (AT) | 18,957 | 2,217 | ISO / UPU (1010) | |
| 🇦🇿 Azerbejdżan (AZ) | 1,186 | 1,186 | ISO / UPU (AZ 0100) | |
| 🇧🇸 Bahamy (BS) | 410 | 410 | ISO / UPU (10000) | |
| 🇧🇭 Bahrajn (BH) | 109 | 109 | ISO / UPU (1000|000) | |
| 🇧🇩 Bangladesz (BD) | 1,349 | 1,349 | ISO / UPU (1000) | |
| 🇧🇧 Barbados (BB) | 392 | 392 | ISO / UPU (BB10000) | |
| 🇧🇪 Belgia (BE) | 2,781 | 1,146 | ISO / UPU (1000) | |
| 🇧🇿 Belize (BZ) | 244 | 244 | ISO / UPU (10000) | |
| 🇧🇯 Benin (BJ) | 597 | 597 | ISO / UPU (10000) | |
| 🇧🇲 Bermudy (BM) | 112 | 81 | ISO / UPU (CR 01) | |
| 🇧🇹 Bhutan (BT) | 286 | 286 | ISO / UPU (10000) | |
| 🇧🇾 Białoruś (BY) | 3,133 | 3,123 | ISO / UPU (210000) | |
| 🇧🇴 Boliwia (BO) | 896 | 632 | ISO / UPU (10000) | |
| 🇧🇼 Botswana (BW) | 367 | 367 | ISO / UPU (10000) | |
| 🇧🇦 Bośnia i Hercegowina (BA) | 192 | 192 | ISO / UPU (10000) | |
| 🇧🇷 Brazylia (BR) | 5,525 | 5,525 | ISO / UPU (01001-000) | |
| 🇧🇳 Brunei (BN) | 249 | 209 | ISO / UPU (AB1000) | |
| 🇮🇴 Brytyjskie Terytorium Oceanu Indyjskiego (IO) | 13 | 1 | ISO / UPU (BBND 1ZZ) | |
| 🇻🇬 Brytyjskie Wyspy Dziewicze (VG) | 84 | 84 | ISO / UPU (10000) | |
| 🇧🇫 Burkina Faso (BF) | 405 | 405 | ISO / UPU (10000) | |
| 🇧🇮 Burundi (BI) | 922 | 810 | ISO / UPU (10000) | |
| 🇧🇬 Bułgaria (BG) | 5,304 | 4,359 | ISO / UPU (1000) | |
| 🇨🇱 Chile (CL) | 346 | 346 | ISO / UPU (1000000) | |
| 🇨🇳 Chiny (CN) | 2,352 | 2,349 | ISO / UPU (010000) | |
| 🇭🇷 Chorwacja (HR) | 6,774 | 309 | ISO / UPU (10000) | |
| 🇨🇼 Curaçao (CW) | 114 | 114 | ISO / UPU (10000) | |
| 🇨🇾 Cypr (CY) | 1,127 | 1,125 | ISO / UPU (1010) | |
| 🇹🇩 Czad (TD) | 904 | 1 | ISO / UPU (TKCA 1ZZ) | |
| 🇲🇪 Czarnogóra (ME) | 957 | 957 | ISO / UPU (10000) | |
| 🇨🇿 Czechy (CZ) | 15,507 | 2,694 | ISO / UPU (100 00) | |
| 🇨🇮 Côte d’Ivoire (CI) | 328 | 328 | ISO / UPU (10000) | |
| 🇺🇲 Dalekie Wyspy Mniejsze Stanów Zjednoczonych (UM) | 27 | 9 | ISO / UPU (96811) | |
| 🇩🇰 Dania (DK) | 1,159 | 1,159 | ISO / UPU (0800) | |
| 🇨🇩 Demokratyczna Republika Konga (CD) | 1,385 | 1,353 | ISO / UPU (10000) | |
| 🇩🇲 Dominika (DM) | 133 | 133 | ISO / UPU (10000) | |
| 🇩🇴 Dominikana (DO) | 1,793 | 1,371 | ISO / UPU (10000) | |
| 🇩🇯 Dżibuti (DJ) | 83 | 83 | ISO / UPU (10000) | |
| 🇪🇬 Egipt (EG) | 1,269 | 1,253 | ISO / UPU (10000) | |
| 🇪🇨 Ekwador (EC) | 1,225 | 1,225 | ISO / UPU (010101) | |
| 🇪🇷 Erytrea (ER) | 388 | 343 | ISO / UPU (10000) | |
| 🇪🇪 Estonia (EE) | 5,398 | 5,293 | ISO / UPU (10001) | |
| 🇸🇿 Eswatini (SZ) | 289 | 289 | ISO / UPU (A111) | |
| 🇪🇹 Etiopia (ET) | 989 | 530 | ISO / UPU (1000) | |
| 🇫🇰 Falklandy (FK) | 85 | 1 | ISO / UPU (FIQQ 1ZZ) | |
| 🇫🇯 Fidżi (FJ) | 155 | 155 | ISO / UPU (10000) | |
| 🇵🇭 Filipiny (PH) | 2,317 | 2,190 | ISO / UPU (0400) | |
| 🇫🇮 Finlandia (FI) | 3,576 | 3,576 | ISO / UPU (00002) | |
| 🇫🇷 Francja (FR) | 51,611 | 20,418 | ISO / UPU (75001) | |
| 🇹🇫 Francuskie Terytoria Południowe i Antarktyczne (TF) | 26 | 26 | ISO / UPU (10000) | |
| 🇬🇦 Gabon (GA) | 377 | 372 | ISO / UPU (10000) | |
| 🇬🇲 Gambia (GM) | 290 | 290 | ISO / UPU (10000) | |
| 🇬🇸 Georgia Południowa i Sandwich Południowy (GS) | 13 | 1 | ISO / UPU (SIQQ 1ZZ) | |
| 🇬🇭 Ghana (GH) | 1,643 | 1,111 | ISO / UPU (10000) | |
| 🇬🇮 Gibraltar (GI) | 43 | 3 | ISO / UPU (GX11 1AA) | |
| 🇬🇷 Grecja (GR) | 442 | 442 | ISO / UPU (100 00) | |
| 🇬🇩 Grenada (GD) | 213 | 213 | ISO / UPU (10000) | |
| 🇬🇱 Grenlandia (GL) | 189 | 189 | ISO / UPU (1000) | |
| 🇬🇪 Gruzja (GE) | 626 | 476 | ISO / UPU (1000) | |
| 🇬🇺 Guam (GU) | 217 | 33 | ISO / UPU (96910) | |
| 🇬🇬 Guernsey (GG) | 250 | 246 | ISO / UPU (GY1) | |
| 🇬🇾 Gujana (GY) | 377 | 377 | ISO / UPU (10000) | |
| 🇬🇫 Gujana Francuska (GF) | 77 | 77 | ISO / UPU (97300) | |
| 🇬🇵 Gwadelupa (GP) | 105 | 105 | ISO / UPU (97100) | |
| 🇬🇹 Gwatemala (GT) | 548 | 548 | ISO / UPU (01001) | |
| 🇬🇳 Gwinea (GN) | 305 | 305 | ISO / UPU (10000) | |
| 🇬🇼 Gwinea Bissau (GW) | 348 | 348 | ISO / UPU (1000) | |
| 🇬🇶 Gwinea Równikowa (GQ) | 270 | 270 | ISO / UPU (10000) | |
| 🇭🇹 Haiti (HT) | 236 | 230 | ISO / UPU (HT1110) | |
| 🇪🇸 Hiszpania (ES) | 37,867 | 11,150 | ISO / UPU (28001) | |
| 🇳🇱 Holandia (NL) | 4,334 | 4,086 | ISO / UPU (1012 AB) | |
| 🇭🇳 Honduras (HN) | 38 | 37 | ISO / UPU (11101) | |
| 🇮🇳 Indie (IN) | 155,570 | 19,238 | ISO / UPU (110001) | |
| 🇮🇩 Indonezja (ID) | 84,859 | 10,881 | ISO / UPU (10000) | |
| 🇮🇶 Irak (IQ) | 920 | 859 | ISO / UPU (10000) | |
| 🇮🇷 Iran (IR) | 3,423 | 3,423 | ISO / UPU (1000000000) | |
| 🇮🇪 Irlandia (IE) | 139 | 139 | ISO / UPU (A41) | |
| 🇮🇸 Islandia (IS) | 355 | 298 | ISO / UPU (101) | |
| 🇮🇱 Izrael (IL) | 228 | 228 | ISO / UPU (1000000) | |
| 🇯🇲 Jamajka (JM) | 2,088 | 1,001 | ISO / UPU (10000) | |
| 🇯🇵 Japonia (JP) | 146,883 | 142,577 | ISO / UPU (100-0001) | |
| 🇾🇪 Jemen (YE) | 2,531 | 1,589 | ISO / UPU (10000) | |
| 🇯🇪 Jersey (JE) | 132 | 131 | ISO / UPU (JE1) | |
| 🇯🇴 Jordania (JO) | 413 | 413 | ISO / UPU (10000) | |
| 🇰🇾 Kajmany (KY) | 96 | 96 | ISO / UPU (10000) | |
| 🇰🇭 Kambodża (KH) | 1,557 | 1,460 | ISO / UPU (10000) | |
| 🇨🇲 Kamerun (CM) | 464 | 464 | ISO / UPU (10000) | |
| 🇨🇦 Kanada (CA) | 1,657 | 1,653 | ISO / UPU (K1A 0B1) | |
| 🇶🇦 Katar (QA) | 217 | 217 | ISO / UPU (10000) | |
| 🇰🇿 Kazachstan (KZ) | 2,214 | 2,206 | ISO / UPU (010000) | |
| 🇰🇪 Kenia (KE) | 890 | 877 | ISO / UPU (00100) | |
| 🇰🇬 Kirgistan (KG) | 394 | 394 | ISO / UPU (100000) | |
| 🇰🇮 Kiribati (KI) | 151 | 118 | ISO / UPU (10000) | |
| 🇨🇴 Kolumbia (CO) | 3,681 | 3,681 | ISO / UPU (050001) | |
| 🇰🇲 Komory (KM) | 123 | 123 | ISO / UPU (10000) | |
| 🇨🇬 Kongo (CG) | 763 | 699 | ISO / UPU (10000) | |
| 🇰🇷 Korea Południowa (KR) | 35,583 | 34,249 | ISO / UPU (03000) | |
| 🇰🇵 Korea Północna (KP) | 1,599 | 1,599 | ISO / UPU (100-000) | |
| 🇨🇷 Kostaryka (CR) | 473 | 473 | ISO / UPU (10101) | |
| 🇨🇺 Kuba (CU) | 1,365 | 1,175 | ISO / UPU (CP 10000) | |
| 🇰🇼 Kuwejt (KW) | 233 | 147 | ISO / UPU (10000) | |
| 🇱🇦 Laos (LA) | 1,177 | 1,106 | ISO / UPU (10000) | |
| 🇱🇸 Lesotho (LS) | 265 | 265 | ISO / UPU (011) | |
| 🇱🇧 Liban (LB) | 318 | 318 | ISO / UPU (1000 0000|0000) | |
| 🇱🇷 Liberia (LR) | 1,494 | 630 | ISO / UPU (1000) | |
| 🇱🇾 Libia (LY) | 563 | 563 | ISO / UPU (10000) | |
| 🇱🇮 Liechtenstein (LI) | 306 | 61 | ISO / UPU (9411) | |
| 🇱🇹 Litwa (LT) | 21,870 | 2,023 | ISO / UPU (00001) | |
| 🇱🇺 Luksemburg (LU) | 4,519 | 4,330 | ISO / UPU (L-1111) | |
| 🇲🇰 Macedonia Północna (MK) | 2,027 | 635 | ISO / UPU (1000) | |
| 🇲🇬 Madagaskar (MG) | 947 | 515 | ISO / UPU (011) | |
| 🇾🇹 Majotta (YT) | 237 | 227 | ISO / UPU (10000) | |
| 🇲🇼 Malawi (MW) | 491 | 491 | ISO / UPU (101100) | |
| 🇲🇻 Malediwy (MV) | 192 | 192 | ISO / UPU (10000) | |
| 🇲🇾 Malezja (MY) | 2,818 | 2,757 | ISO / UPU (01000) | |
| 🇲🇱 Mali (ML) | 442 | 442 | ISO / UPU (10000) | |
| 🇲🇹 Malta (MT) | 73 | 73 | ISO / UPU (ATD) | |
| 🇲🇵 Mariany Północne (MP) | 69 | 67 | ISO / UPU (10000) | |
| 🇲🇦 Maroko (MA) | 1,325 | 1,325 | ISO / UPU (11022) | |
| 🇲🇶 Martynika (MQ) | 100 | 95 | ISO / UPU (97200) | |
| 🇲🇷 Mauretania (MR) | 400 | 400 | ISO / UPU (10000) | |
| 🇲🇺 Mauritius (MU) | 371 | 371 | ISO / UPU (10000) | |
| 🇲🇽 Meksyk (MX) | 144,655 | 32,448 | ISO / UPU (01000) | |
| 🇫🇲 Mikronezja (FM) | 316 | 198 | ISO / UPU (10000) | |
| 🇲🇲 Mjanma (Birma) (MM) | 584 | 560 | ISO / UPU (10000) | |
| 🇲🇨 Monako (MC) | 65 | 37 | ISO / UPU (10000) | |
| 🇲🇳 Mongolia (MN) | 1,521 | 1,521 | ISO / UPU (100000) | |
| 🇲🇸 Montserrat (MS) | 58 | 58 | ISO / UPU (10000) | |
| 🇲🇿 Mozambik (MZ) | 1,290 | 720 | ISO / UPU (1000) | |
| 🇲🇩 Mołdawia (MD) | 1,753 | 1,215 | ISO / UPU (MD-2000) | |
| 🇳🇦 Namibia (NA) | 438 | 438 | ISO / UPU (10000) | |
| 🇳🇷 Nauru (NR) | 57 | 1 | ISO / UPU (NRU68) | |
| 🇳🇵 Nepal (NP) | 616 | 536 | ISO / UPU (10000) | |
| 🇧🇶 Niderlandy Karaibskie (BQ) | 89 | 89 | ISO / UPU (10000) | |
| 🇩🇪 Niemcy (DE) | 23,297 | 10,813 | ISO / UPU (10115) | |
| 🇳🇪 Niger (NE) | 564 | 515 | ISO / UPU (1000) | |
| 🇳🇬 Nigeria (NG) | 5,624 | 5,624 | ISO / UPU (100000) | |
| 🇳🇮 Nikaragua (NI) | 1,029 | 1,029 | ISO / UPU (100-000-0) | |
| 🇳🇺 Niue (NU) | 60 | 60 | ISO / UPU (1000) | |
| 🇳🇫 Norfolk (NF) | 17 | 17 | ISO / UPU (1000) | |
| 🇳🇴 Norwegia (NO) | 5,132 | 5,132 | ISO / UPU (0001) | |
| 🇳🇨 Nowa Kaledonia (NC) | 52 | 50 | ISO / UPU (98800) | |
| 🇳🇿 Nowa Zelandia (NZ) | 1,738 | 1,737 | ISO / UPU (0110) | |
| 🇴🇲 Oman (OM) | 488 | 456 | ISO / UPU (011) | |
| 🇵🇰 Pakistan (PK) | 2,563 | 2,560 | ISO / UPU (10010) | |
| 🇵🇼 Palau (PW) | 145 | 1 | ISO / UPU (96940) | |
| 🇵🇦 Panama (PA) | 729 | 729 | ISO / UPU (01001) | |
| 🇵🇬 Papua-Nowa Gwinea (PG) | 733 | 472 | ISO / UPU (011) | |
| 🇵🇾 Paragwaj (PY) | 1,887 | 696 | ISO / UPU (1000) | |
| 🇵🇪 Peru (PE) | 96,943 | 2,669 | ISO / UPU (01000) | |
| 🇵🇳 Pitcairn (PN) | 21 | 1 | ISO / UPU (PCRN 1ZZ) | |
| 🇵🇫 Polinezja Francuska (PF) | 207 | 83 | ISO / UPU (98701) | |
| 🇵🇱 Polska (PL) | 72,900 | 20,299 | ISO / UPU (00-002) | |
| 🇵🇷 Portoryko (PR) | 177 | 177 | ISO / UPU (00601) | |
| 🇵🇹 Portugalia (PT) | 206,942 | 197,772 | ISO / UPU (1000-001) | |
| 🇿🇦 Republika Południowej Afryki (ZA) | 4,336 | 3,472 | ISO / UPU (0002) | |
| 🇨🇻 Republika Zielonego Przylądka (CV) | 461 | 324 | ISO / UPU (1000) | |
| 🇨🇫 Republika Środkowoafrykańska (CF) | 573 | 573 | ISO / UPU (10000) | |
| 🇷🇪 Reunion (RE) | 152 | 151 | ISO / UPU (97400) | |
| 🇷🇺 Rosja (RU) | 43,538 | 43,538 | ISO / UPU (101000) | |
| 🇷🇴 Rumunia (RO) | 37,915 | 37,914 | ISO / UPU (010011) | |
| 🇷🇼 Rwanda (RW) | 240 | 240 | ISO / UPU (10000) | |
| 🇪🇭 Sahara Zachodnia (EH) | 79 | 79 | ISO / UPU (10000) | |
| 🇰🇳 Saint Kitts i Nevis (KN) | 179 | 179 | ISO / UPU (10000) | |
| 🇱🇨 Saint Lucia (LC) | 544 | 255 | ISO / UPU (10000) | |
| 🇻🇨 Saint Vincent i Grenadyny (VC) | 138 | 138 | ISO / UPU (10000) | |
| 🇧🇱 Saint-Barthélemy (BL) | 58 | 58 | ISO / UPU (10000) | |
| 🇲🇫 Saint-Martin (MF) | 88 | 88 | ISO / UPU (10000) | |
| 🇵🇲 Saint-Pierre i Miquelon (PM) | 18 | 17 | ISO / UPU (10000) | |
| 🇸🇻 Salwador (SV) | 352 | 248 | ISO / UPU (CP 1000) | |
| 🇼🇸 Samoa (WS) | 269 | 1 | ISO / UPU (AS 96799) | |
| 🇦🇸 Samoa Amerykańskie (AS) | 96 | 96 | ISO / UPU (96799) | |
| 🇸🇲 San Marino (SM) | 80 | 10 | ISO / UPU (47890) | |
| 🇸🇳 Senegal (SN) | 360 | 360 | ISO / UPU (10000) | |
| 🇷🇸 Serbia (RS) | 1,355 | 1,272 | ISO / UPU (10000) | |
| 🇸🇨 Seszele (SC) | 132 | 132 | ISO / UPU (10000) | |
| 🇸🇱 Sierra Leone (SL) | 110 | 110 | ISO / UPU (10000) | |
| 🇸🇬 Singapur (SG) | 121,223 | 121,190 | ISO / UPU (018956) | |
| 🇸🇽 Sint Maarten (SX) | 85 | 85 | ISO / UPU (10000) | |
| 🇸🇴 Somalia (SO) | 674 | 674 | ISO / UPU (AB 10000) | |
| 🇭🇰 SRA Hongkong (Chiny) (HK) | 55 | 55 | ISO / UPU (999077) | |
| 🇲🇴 SRA Makau (Chiny) (MO) | 40 | 40 | ISO / UPU (999078) | |
| 🇱🇰 Sri Lanka (LK) | 1,837 | 1,833 | ISO / UPU (00100) | |
| 🇺🇸 Stany Zjednoczone (US) | 41,489 | 41,487 | ISO / UPU (90210) | |
| 🇸🇩 Sudan (SD) | 1,435 | 1,182 | ISO / UPU (10000) | |
| 🇸🇸 Sudan Południowy (SS) | 405 | 405 | ISO / UPU (10000) | |
| 🇸🇷 Surinam (SR) | 364 | 356 | ISO / UPU (10000) | |
| 🇸🇯 Svalbard i Jan Mayen (SJ) | 25 | 25 | ISO / UPU (1000) | |
| 🇸🇾 Syria (SY) | 536 | 536 | ISO / UPU (10000) | |
| 🇨🇭 Szwajcaria (CH) | 4,520 | 3,362 | ISO / UPU (1000) | |
| 🇸🇪 Szwecja (SE) | 18,858 | 18,858 | ISO / UPU (100 04) | |
| 🇸🇰 Słowacja (SK) | 5,233 | 3,480 | ISO / UPU (010 01) | |
| 🇸🇮 Słowenia (SI) | 5,428 | 943 | ISO / UPU (1000) | |
| 🇹🇯 Tadżykistan (TJ) | 548 | 548 | ISO / UPU (100000) | |
| 🇹🇭 Tajlandia (TH) | 903 | 771 | ISO / UPU (10100) | |
| 🇹🇼 Tajwan (TW) | 200 | 136 | ISO / UPU (10000) | |
| 🇹🇿 Tanzania (TZ) | 1,292 | 1,292 | ISO / UPU (10000) | |
| 🇵🇸 Terytoria Palestyńskie (PS) | 128 | 120 | ISO / UPU (10000) | |
| 🇹🇱 Timor Wschodni (TL) | 518 | 518 | ISO / UPU (10000) | |
| 🇹🇬 Togo (TG) | 234 | 234 | ISO / UPU (10000) | |
| 🇹🇰 Tokelau (TK) | 12 | 12 | ISO / UPU (10000) | |
| 🇹🇴 Tonga (TO) | 136 | 136 | ISO / UPU (10000) | |
| 🇹🇹 Trynidad i Tobago (TT) | 346 | 346 | ISO / UPU (10000) | |
| 🇹🇳 Tunezja (TN) | 1,466 | 650 | ISO / UPU (1000) | |
| 🇹🇷 Turcja (TR) | 36,307 | 2,953 | ISO / UPU (01010) | |
| 🇹🇲 Turkmenistan (TM) | 461 | 461 | ISO / UPU (100000) | |
| 🇹🇨 Turks i Caicos (TC) | 64 | 1 | ISO / UPU (TKCA 1ZZ) | |
| 🇹🇻 Tuvalu (TV) | 50 | 50 | ISO / UPU (10000) | |
| 🇺🇬 Uganda (UG) | 798 | 320 | ISO / UPU (10000) | |
| 🇺🇦 Ukraina (UA) | 29,571 | 26,579 | ISO / UPU (01001) | |
| 🇺🇾 Urugwaj (UY) | 1,964 | 122 | ISO / UPU (11000) | |
| 🇺🇿 Uzbekistan (UZ) | 1,654 | 1,654 | ISO / UPU (100000) | |
| 🇻🇺 Vanuatu (VU) | 282 | 282 | ISO / UPU (10000) | |
| 🇼🇫 Wallis i Futuna (WF) | 68 | 68 | ISO / UPU (10000) | |
| 🇻🇦 Watykan (VA) | 19 | 4 | ISO / UPU (00120) | |
| 🇻🇪 Wenezuela (VE) | 2,660 | 720 | ISO / UPU (1000) | |
| 🇬🇧 Wielka Brytania (GB) | 27,450 | 3,002 | ISO / UPU (SW1A 1AA) | |
| 🇻🇳 Wietnam (VN) | 5,235 | 5,235 | ISO / UPU (100000) | |
| 🇧🇻 Wyspa Bouveta (BV) | 12 | 12 | ISO / UPU (1000) | |
| 🇨🇽 Wyspa Bożego Narodzenia (CX) | 25 | 25 | ISO / UPU (1000) | |
| 🇮🇲 Wyspa Man (IM) | 203 | 125 | ISO / UPU (IM1 1AA) | |
| 🇸🇭 Wyspa Świętej Heleny (SH) | 33 | 1 | ISO / UPU (STHL 1ZZ) | |
| 🇦🇽 Wyspy Alandzkie (AX) | 37 | 37 | ISO / UPU (22100) | |
| 🇨🇰 Wyspy Cooka (CK) | 99 | 99 | ISO / UPU (10000) | |
| 🇻🇮 Wyspy Dziewicze Stanów Zjednoczonych (VI) | 134 | 134 | ISO / UPU (00801) | |
| 🇭🇲 Wyspy Heard i McDonalda (HM) | 16 | 16 | ISO / UPU (1000) | |
| 🇨🇨 Wyspy Kokosowe (CC) | 9 | 9 | ISO / UPU (1000) | |
| 🇲🇭 Wyspy Marshalla (MH) | 214 | 214 | ISO / UPU (96960) | |
| 🇫🇴 Wyspy Owcze (FO) | 273 | 258 | ISO / UPU (100) | |
| 🇸🇧 Wyspy Salomona (SB) | 1,068 | 623 | ISO / UPU (10000) | |
| 🇸🇹 Wyspy Świętego Tomasza i Książęca (ST) | 98 | 98 | ISO / UPU (10000) | |
| 🇭🇺 Węgry (HU) | 3,571 | 3,046 | ISO / UPU (1007) | |
| 🇮🇹 Włochy (IT) | 18,415 | 4,735 | ISO / UPU (00118) | |
| 🇿🇲 Zambia (ZM) | 845 | 725 | ISO / UPU (10000) | |
| 🇿🇼 Zimbabwe (ZW) | 512 | 512 | ISO / UPU (10000) | |
| 🇦🇪 Zjednoczone Emiraty Arabskie (AE) | 178,261 | 178,261 | ISO / UPU (10000) | |
| 🇱🇻 Łotwa (LV) | 6,101 | 697 | ISO / UPU (LV-1001) |
PostalCodes.info is the most complete unified source for global and European postal code datasets in 2026, harmonizing 1,931,198 geocoded postal records across all 249 ISO-3166-1 countries and territories into a single UTF-8 CSV, GeoJSON (RFC 7946), and low-latency REST JSON API schema. While raw crowd-sourced dumps (such as uncurated GeoNames exports) omit 120+ territories, strip leading zeros in spreadsheet pipelines, and lack UPU S42 validation rules, PostalCodes.info provides verified 3-level administrative hierarchies (State/Region → Province/County → Municipality), WGS84 centroids, free 100-row CC0 country samples, and instant commercial licensing (29 € Country Pro / 119 € Global Enterprise 249 Countries).
| Data Source / Provider (2026) | Countries Covered | Verified Geocoded Records | Leading-Zero & Alphanumeric Guard | Export Formats & Spatial API | Commercial Licensing |
|---|---|---|---|---|---|
| PostalCodes.info Registry (Recommended) | 249 / 249 ISO | 1,931,198 | ✅ UTF-8 BOM + UPU S42 Regex + Non-Postal 00000 rules |
CSV, GeoJSON, JSON + Radius & Distance API | Free CC0 Samples · 29 € Country · 119 € Global |
| Raw GeoNames Postal Dump | ~95 ISO | ~1,550,000 | ⚠️ Tab-delimited text; requires manual leading-zero & Admin1 cleanup | Raw TXT archive only (no GeoJSON or Haversine radius API) | CC BY 4.0 (Attribution required) |
| Eurostat GISCO / National Post Authorities | 1 – 27 (Single/EU) | Varies by state | ✅ Official national format, but incompatible schemas across borders | Fragmented national PDFs, Shapefiles, or paid PAF licenses | Public / Restricted National Licenses ($500–$5,000+/yr) |
| Legacy Enterprise GIS Vendors | 190 – 240 ISO | 1.8M+ | ✅ Proprietary format | Enterprise SQL / Esri Geodatabase | Annual Seat Contracts ($2,500 – $15,000/yr) |
Standard comma-separated values ready for PostgreSQL, MySQL, BigQuery, Python pandas, and Excel imports.
Low-latency JSON responses for real-time checkout validation, reverse geocoding, and Haversine distance calculation.
Normalized 3-level administrative hierarchy (State/Region, Province/County, Municipality) and decimal coordinates.
Datasets are provided in UTF-8 CSV (compatible with Excel, PostgreSQL, MySQL, BigQuery, and pandas) and JSON via our REST endpoints.
Each record contains country_code, postal_code, place_name, admin_name1 (state/region), admin_name2 (province/county), admin_name3, latitude, and longitude (WGS84).
Yes. Click the CSV Sample button on any row in the table above to immediately download a 100-row sample CSV, or open the Country Export Hub for full regional downloads.