Elenco completo per l'area Kunene. Il registro indicizza 32 località geocodificate in 4 aree amministrative.
Recipient Name Street Address / Building No. 16000 Ruacana, Kunene NA
Kunene (Namibia) include 32 zone postali verificate comprese nell’intervallo 16000 – 16307 (CAP principale: 16000). Sotto trovi l’elenco completo di comuni, quartieri e zone di recapito.
Apri subito le schede dei CAP principali senza passaggi intermedi:
Kunene è una suddivisione chiave in Namibia con struttura postale completa e coordinate per logistica e spedizioni.
| CAP / Codice | Località / Comune | Regione / Provincia | Coordinate |
|---|---|---|---|
| Ruacana | Epupa Constituency · Kunene | -17.42817, 14.41504 | |
| Okanguati | Epupa Constituency · Kunene | -17.43639, 13.27324 | |
| Owatupanda | Epupa Constituency · Kunene | -17.4803, 13.34327 | |
| Owatjipaue | Epupa Constituency · Kunene | -17.56805, 13.29524 | |
| Otyoyononoka | Epupa Constituency · Kunene | -17.65995, 12.65951 | |
| Otjivakuanda | Epupa Constituency · Kunene | -17.1113, 13.25217 | |
| Otjitanga | Epupa Constituency · Kunene | -17.40856, 13.48292 | |
| Otjitanda | Epupa Constituency · Kunene | -17.62587, 12.86258 | |
| Khorixas | Khorixas Constituency · Kunene | -20.37711, 14.96203 | |
| Outjo | Khorixas Constituency · Kunene | -20.10691, 16.15415 | |
| Kamanjab | Khorixas Constituency · Kunene | -19.62882, 14.8452 | |
| Fransfontein | Khorixas Constituency · Kunene | -20.21234, 15.01473 | |
| Spitskop Pos | Khorixas Constituency · Kunene | -20.16442, 15.02213 | |
| Sorris-Sorris | Khorixas Constituency · Kunene | -20.97239, 14.79733 | |
| Petrusfontein se Pos | Khorixas Constituency · Kunene | -20.23097, 14.88342 | |
| Otjikondo | Khorixas Constituency · Kunene | -19.84751, 15.46932 | |
| Opuwo | Opuwo Constituency · Kunene | -18.06068, 13.83998 | |
| Tomakas | Opuwo Constituency · Kunene | -18.899, 13.29023 | |
| Puros | Opuwo Constituency · Kunene | -18.77485, 12.95212 | |
| Ozongunda | Opuwo Constituency · Kunene | -18.53444, 14.27332 | |
| Ozombari | Opuwo Constituency · Kunene | -18.92249, 13.49921 | |
| Oukongo | Opuwo Constituency · Kunene | -17.98926, 13.84397 | |
| Otwani | Opuwo Constituency · Kunene | -18.57257, 13.67686 | |
| Otivare | Opuwo Constituency · Kunene | -18.31796, 13.51155 | |
| Sesfontein | Sesfontein Constituency · Kunene | -19.12279, 13.6205 | |
| Warmquelle | Sesfontein Constituency · Kunene | -19.18002, 13.81433 | |
| Toscanni | Sesfontein Constituency · Kunene | -20.82205, 13.39456 | |
| Torrabaai | Sesfontein Constituency · Kunene | -20.31667, 13.23333 | |
| Palm | Sesfontein Constituency · Kunene | -19.92522, 13.97975 | |
| Otjovasandu Rest Camp | Sesfontein Constituency · Kunene | -19.25116, 14.50369 | |
| Okatjangee | Sesfontein Constituency · Kunene | -18.88379, 14.38517 | |
| Okamborombonga | Sesfontein Constituency · Kunene | -18.95036, 14.17059 |
Esporta il registro completo di Kunene nei formati XLSX, CSV o JSON.