| Postal Code | Locality / District | Administrative Area | Coordinates |
|---|---|---|---|
| Kirdāsah | Markaz Awsīm · Muḩāfaz̧at al Jīzah | 30.03103, 31.11109 | |
| Awsīm | Markaz Awsīm · Muḩāfaz̧at al Jīzah | 30.12303, 31.13571 | |
| Warrāq al Ḩaḑar | Markaz Awsīm · Muḩāfaz̧at al Jīzah | 30.09981, 31.22029 | |
| Warrāq al Arab | Markaz Awsīm · Muḩāfaz̧at al Jīzah | 30.10319, 31.21216 | |
| Kafr as Salmānīyah | Markaz Awsīm · Muḩāfaz̧at al Jīzah | 30.09687, 31.21249 | |
| Kafr al Hanādwah | Markaz Awsīm · Muḩāfaz̧at al Jīzah | 30.0972, 31.20787 | |
| Imbābah | Markaz Awsīm · Muḩāfaz̧at al Jīzah | 30.07625, 31.20666 | |
| Būlāq ad Dakrūr | Markaz Awsīm · Muḩāfaz̧at al Jīzah | 30.03976, 31.18943 | |
| Ash-Shaykh Zāyid | Markaz Imbābah · Muḩāfaz̧at al Jīzah | 30.02, 31.0 | |
| El-Sheikh Zayed City | Markaz Imbābah · Muḩāfaz̧at al Jīzah | 30.04861, 30.99056 | |
| Mit Kardak | Markaz Imbābah · Muḩāfaz̧at al Jīzah | 30.0668, 31.2124 | |
| Wardān | Markaz Imbābah · Muḩāfaz̧at al Jīzah | 30.31704, 30.90672 | |
| Umm Dīnār | Markaz Imbābah · Muḩāfaz̧at al Jīzah | 30.20083, 31.06944 | |
| Taftīsh al Amīr Umar Ţūsūn Bāshā | Markaz Imbābah · Muḩāfaz̧at al Jīzah | 30.33333, 30.9 | |
| Niklah | Markaz Imbābah · Muḩāfaz̧at al Jīzah | 30.1757, 31.04962 | |
| Manshīyat Raḑwān | Markaz Imbābah · Muḩāfaz̧at al Jīzah | 30.15585, 31.03591 | |
| Aş Şaff | Markaz al Ayyāţ · Muḩāfaz̧at al Jīzah | 29.56472, 31.28111 | |
| Al Ayyāţ | Markaz al Ayyāţ · Muḩāfaz̧at al Jīzah | 29.61972, 31.2575 | |
| Aţfīḩ | Markaz al Ayyāţ · Muḩāfaz̧at al Jīzah | 29.4075, 31.2525 | |
| Zāwiyat Umm Ḩusayn | Markaz al Ayyāţ · Muḩāfaz̧at al Jīzah | 29.48333, 31.21667 | |
| Askur | Markaz al Ayyāţ · Muḩāfaz̧at al Jīzah | 29.53861, 31.29083 | |
| Ţahmā wa Minshāt Abd as Sayyid | Markaz al Ayyāţ · Muḩāfaz̧at al Jīzah | 29.62965, 31.2345 | |
| Sakanāt Arab Uskur | Markaz al Ayyāţ · Muḩāfaz̧at al Jīzah | 29.53333, 31.28333 | |
| Sakanāt Arab aţ Ţarrābīn wa al Mughāzī | Markaz al Ayyāţ · Muḩāfaz̧at al Jīzah | 29.68333, 31.31667 | |
| Al Badrashayn | Markaz al Badrashayn · Muḩāfaz̧at al Jīzah | 29.85, 31.26667 | |
| Şaqqārah | Markaz al Badrashayn · Muḩāfaz̧at al Jīzah | 29.85, 31.21667 | |
| Zāwiyat Dahshūr | Markaz al Badrashayn · Muḩāfaz̧at al Jīzah | 29.7496, 31.23194 | |
| Arab Ghammāzah al Kubrá | Markaz al Badrashayn · Muḩāfaz̧at al Jīzah | 29.69806, 31.3225 | |
| Nazlat al Jābirīyah | Markaz al Badrashayn · Muḩāfaz̧at al Jīzah | 29.78333, 31.28333 | |
| Mīt Ruhaynah | Markaz al Badrashayn · Muḩāfaz̧at al Jīzah | 29.85, 31.25 | |
| Minshāt Dahshūr | Markaz al Badrashayn · Muḩāfaz̧at al Jīzah | 29.8, 31.23333 | |
| Manshīyat Fāḑil | Markaz al Badrashayn · Muḩāfaz̧at al Jīzah | 29.69337, 31.26858 | |
| Giza | Markaz al Jīzah · Muḩāfaz̧at al Jīzah | 30.00944, 31.20861 | |
| 6th of October City | Markaz al Jīzah · Muḩāfaz̧at al Jīzah | 29.81667, 31.05 | |
| Al Ḩawāmidīyah | Markaz al Jīzah · Muḩāfaz̧at al Jīzah | 29.9, 31.25 | |
| Abū an Numrus | Markaz al Jīzah · Muḩāfaz̧at al Jīzah | 29.95, 31.2 | |
| Sāqiyat Makkī | Markaz al Jīzah · Muḩāfaz̧at al Jīzah | 29.99288, 31.21246 | |
| Al Umrānīyah | Markaz al Jīzah · Muḩāfaz̧at al Jīzah | 30.00243, 31.20188 | |
| Ad Duqqī | Markaz al Jīzah · Muḩāfaz̧at al Jīzah | 30.03513, 31.21399 | |
| Faisal | Markaz al Jīzah · Muḩāfaz̧at al Jīzah | 30.01744, 31.20376 | |
| Al Bawīţī | Markaz al Wāḩāt al Baḩrīyah · Muḩāfaz̧at al Jīzah | 28.34827, 28.86936 | |
| Mandīshah | Markaz al Wāḩāt al Baḩrīyah · Muḩāfaz̧at al Jīzah | 28.35323, 28.93059 | |
| Az Zabū | Markaz al Wāḩāt al Baḩrīyah · Muḩāfaz̧at al Jīzah | 28.36694, 28.93285 | |
| Al Uwaynah | Markaz al Wāḩāt al Baḩrīyah · Muḩāfaz̧at al Jīzah | 28.36721, 28.95181 | |
| Al Qaşr | Markaz al Wāḩāt al Baḩrīyah · Muḩāfaz̧at al Jīzah | 28.35845, 28.84418 | |
| Al Ḩayz | Markaz al Wāḩāt al Baḩrīyah · Muḩāfaz̧at al Jīzah | 28.02966, 28.64012 | |
| Al Ḩarrah | Markaz al Wāḩāt al Baḩrīyah · Muḩāfaz̧at al Jīzah | 28.34116, 29.08554 | |
| Cremenciug | Markaz al Wāḩāt al Baḩrīyah · Muḩāfaz̧at al Jīzah | 28.26, 28.005 | |
| Walikale | Walikale District · Muḩāfaz̧at al Jīzah | -1.41667, 28.03333 | |
| Walikale North | Walikale District · Muḩāfaz̧at al Jīzah | -1.40867, 28.04133 |
Postal code prefix 26 in Mesir covers 50 localities (primarily in Muḩāfaz̧at al Jīzah, including Kirdāsah), spanning from 26000 to 26601.
There are 50 active postal codes starting with 26 in Mesir. Use the interactive directory table above to filter by locality or copy any code in one click.