| Postal Code | Locality / District | Administrative Area | Coordinates |
|---|---|---|---|
| Fāyīd | Markaz Fāyid · Ismailia Governorate | 30.31263, 32.30935 | |
| Sarābiyūm | Markaz Fāyid · Ismailia Governorate | 30.37556, 32.29111 | |
| Izbat al Makhāḑah | Markaz Fāyid · Ismailia Governorate | 30.39016, 32.29913 | |
| Fanārah | Markaz Fāyid · Ismailia Governorate | 30.27671, 32.33974 | |
| Izbat al Ibrāshi | Markaz Fāyid · Ismailia Governorate | 30.40854, 32.32337 | |
| Izbat Abū Irāqī | Markaz Fāyid · Ismailia Governorate | 30.28191, 32.32382 | |
| Izab Al- Aqīdah | Markaz Fāyid · Ismailia Governorate | 30.43352, 32.33439 | |
| Abū Sulţān | Markaz Fāyid · Ismailia Governorate | 30.41029, 32.30373 | |
| Nafīshah | Markaz al Ismā īlīyah · Ismailia Governorate | 30.56594, 32.23536 | |
| Izbat Nafīshah al Baḩrīyah | Markaz al Ismā īlīyah · Ismailia Governorate | 30.56667, 32.23333 | |
| Izbat Maḩaţţat Abū Şuwayr | Markaz al Ismā īlīyah · Ismailia Governorate | 30.56667, 32.11667 | |
| Izbat Abū Ḩusayn | Markaz al Ismā īlīyah · Ismailia Governorate | 30.56667, 32.25 | |
| Izbat Muḩammad Rizq | Markaz al Ismā īlīyah · Ismailia Governorate | 30.5425, 32.0025 | |
| Izbat Muḩammad al Fūli | Markaz al Ismā īlīyah · Ismailia Governorate | 30.59611, 32.14278 | |
| Izbat Muḩammad Aḩmad al Ba lī | Markaz al Ismā īlīyah · Ismailia Governorate | 30.54011, 32.07862 | |
| Izbat Ibrāhīm Juraysh | Markaz al Ismā īlīyah · Ismailia Governorate | 30.5553, 32.08117 | |
| Al Qanţarah | Markaz al Qanţarah Gharb · Ismailia Governorate | 30.85711, 32.31183 | |
| Izbat al Jazīrah | Markaz al Qanţarah Gharb · Ismailia Governorate | 30.83798, 32.27575 | |
| Izbat Sulīman Marzūq | Markaz al Qanţarah Gharb · Ismailia Governorate | 30.87001, 32.28515 | |
| Izbat Salāmah Abū Sālim | Markaz al Qanţarah Gharb · Ismailia Governorate | 30.81467, 32.26811 | |
| Izbat Muḩammad Ibrāhīm Awad | Markaz al Qanţarah Gharb · Ismailia Governorate | 30.72722, 32.24556 | |
| Ezbet Muḥammad el- Si ûdi | Markaz al Qanţarah Gharb · Ismailia Governorate | 30.85153, 32.27427 | |
| Izbat Akhārsat Abū Makhlūf | Markaz al Qanţarah Gharb · Ismailia Governorate | 30.82863, 32.27446 | |
| At Tall al Aḩmar | Markaz al Qanţarah Gharb · Ismailia Governorate | 30.9, 32.38333 | |
| Ismailia | Markaz al Qanţarah Sharq · Ismailia Governorate | 30.60427, 32.27225 | |
| Izbat Talha | Markaz al Qanţarah Sharq · Ismailia Governorate | 30.49306, 32.31389 | |
| Izbat Zayn al Abidīn Īsa | Markaz al Qanţarah Sharq · Ismailia Governorate | 30.45429, 32.33276 | |
| Izbat Yousif Hasan al Qarqāwi Sarābiyūm | Markaz al Qanţarah Sharq · Ismailia Governorate | 30.48076, 32.34191 | |
| Izbat Oda | Markaz al Qanţarah Sharq · Ismailia Governorate | 30.56417, 32.28472 | |
| Izbat al Ḩuşarī | Markaz al Qanţarah Sharq · Ismailia Governorate | 30.51611, 32.32056 | |
| Izbat Abū Zayd Hasan | Markaz al Qanţarah Sharq · Ismailia Governorate | 30.45111, 32.3425 | |
| Izbat Abū Sitayt | Markaz al Qanţarah Sharq · Ismailia Governorate | 30.50733, 32.30567 |
Postal code prefix 14 in Mesir covers 32 localities (primarily in Ismailia Governorate, including Fāyīd), spanning from 14000 to 14307.
There are 32 active postal codes starting with 14 in Mesir. Use the interactive directory table above to filter by locality or copy any code in one click.